|
Coop between Riverside and Heppner
Coach: Randy Barton (92) League: 3A Eastern Oregon School colors: Black and Columbia Blue 2007-08 Enrollment (9-12): 436 Athletic Director: This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.rhs.morrow.k12.or.us/ Team website: none provided Other sites: Please login to view School Location: 210 NE Boardman Av, Boardman, OR ==>Map using Google<== Mailing Address: 210 NE Boardman Av, Boardman, OR 97844 Phone: 541-481-2525 Fax: 541-481-2047
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/18/08 | 4:00pm | @ McLoughlin Pioneers | W 4-2 (7 inn.) |   |
| 3/20/08 | 3:00pm | LA GRANDE TIGERS | W 12-4 (7 inn.) |   |
| 3/24/08 | 1:00pm |
@ Willamina Bulldogs (Mac-Hi Tournament) |
L 5-13 (7 inn.) | at Pendleton H.S.  |
| 3/24/08 | 3:00pm |
vs Yamhill-Carlton Tigers + (Mac-Hi Tournament) |
L 4-6 (7 inn.) | at Pendleton H.S.  |
| 3/25/08 | 1:00pm |
@ Pendleton Buckaroos (Mac-Hi Tournament) |
L 1-6 | at Mac-Hi  |
| 3/25/08 | 1:00pm |
@ McLoughlin Pioneers (Mac-Hi Tournament) |
L 6-8 (7 inn.) |   |
| 4/3/08 | 4:00pm | PENDLETON BUCKAROOS | L 3-9 |   |
| 4/5/08 | 12:00pm | WESTON-MCEWEN TIGER-SCOTS | W 10-2 |   |
| 4/5/08 | 2:00pm | WESTON-MCEWEN TIGER-SCOTS | W 11-1 (5 inn.) |   |
| 4/8/08 | 3:00pm | MCLOUGHLIN PIONEERS | L 0-4 |   |
| 4/8/08 | 5:00pm | MCLOUGHLIN PIONEERS | L 2-6 |   |
| 4/11/08 | 2:00pm | NYSSA BULLDOGS * | W 10-0 (6 inn.) |   |
| 4/11/08 | 4:00pm | NYSSA BULLDOGS * | W 11-4 |   |
| 4/15/08 | 3:30pm | ELGIN-IMBLER HUSKIES * | L 4-8 |   |
| 4/15/08 | 5:30pm | ELGIN-IMBLER HUSKIES * | W 16-3 (5 inn.) |   |
| 4/18/08 | 2:00pm | @ Umatilla Vikings * | W 39-1 |   |
| 4/18/08 | 4:00pm | @ Umatilla Vikings * | W 26-4 |   |
| 4/22/08 | 4:00pm | @ Weston-McEwen Tiger-Scots | W 13-0 (5 inn.) |   |
| 4/25/08 | 1:00pm | @ Vale Vikings * | W 9-0 |   |
| 4/25/08 | 3:00pm | @ Vale Vikings * | W 8-2 |   |
| 4/29/08 | 4:00pm | @ La Grande Tigers |   | cancelled  |
| 5/2/08 | 2:00pm | GRANT UNION PROSPECTORS * | W 9-0 |   |
| 5/2/08 | 4:00pm | GRANT UNION PROSPECTORS * | W 5-0 |   |
| 5/9/08 | 2:00pm | @ Burns Hilanders * | W 27-0 (5 inn.) |   |
| 5/9/08 | 4:00pm | @ Burns Hilanders * | W 15-1 (5 inn.) |   |
| 5/13/08 | 4:00pm | @ Pendleton Buckaroos |   |   |
| 5/16/08 | 2:00pm | vs Elgin-Imbler Huskies + # | W 1-0 | 1st place tiebreaker @ EOU  |
| 5/20/08 | 4:30pm |
DAYTON PIRATES # (3A State Playoffs 1st Round) |
L 6-7 | West Valley #3 @ Eastern Oregon #1  |

Riverside Pirates