|
Coach: Paul Holland (02) League: 4A Sky-Em
School colors:
Blue and Gold
2007-08 Enrollment (9-12): 524 Athletic Director: Rusty Zysett This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.bend.k12.or.us/lphs/ Team website: none provided Other sites: Please login to view School Location: 51633 Coach Rd, La Pine, OR ==>Map using Google<== Mailing Address: PO Box 306, La Pine, OR 97739 Phone: 541-322-5360 Fax: 541-322-5352
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/12/08 | 4:30pm | @ Madras White Buffalos | L 1-15 (5 inn.) |   |
| 3/13/08 | 4:30pm | @ Crook County Cowgirls | L 3-13 (6 inn.) |   |
| 3/15/08 | 12:00pm | @ Summit Storm | L 0-19 (5 inn.) |   |
| 3/15/08 | 2:00pm | @ Summit Storm | L 0-20 (5 inn.) |   |
| 3/18/08 | 4:30pm | @ Mountain View Cougars | L 0-10 (5 inn.) |   |
| 3/20/08 | 2:00pm | @ Burns Hilanders | L |   |
| 3/20/08 | 4:00pm | @ Burns Hilanders | W |   |
| 3/22/08 | 12:00pm | @ Sisters Outlaws | L 2-18 (5 inn.) |   |
| 3/22/08 | 2:00pm | @ Sisters Outlaws | L 2-12 (5 inn.) |   |
| 3/27/08 | 1:00pm |
TOLEDO BOOMERS (La Pine Tournament) |
L 2-9 |   |
| 3/28/08 | 2:00pm |
TAFT TIGERS (La Pine Tournament) |
  |   |
| 3/29/08 | 2:00pm |
HARRISBURG EAGLES (La Pine Tournament) |
L 2-14 (6 inn.) |   |
| 4/1/08 | 4:30pm | @ Cottage Grove Lions * | L 6-8 |   |
| 4/4/08 | 4:30pm | @ Pleasant Hill Billies * | W 13-6 |   |
| 4/9/08 | 4:30pm | JUNCTION CITY TIGERS * | L 1-3 (7 inn.) | ppd from 4/8  |
| 4/10/08 | 4:30pm | @ Elmira Falcons * | L 7-15 |   |
| 4/14/08 | 4:30pm | @ Sisters Outlaws * | L 4-18 (5 inn.) |   |
| 4/16/08 | 4:30pm | MARIST SPARTANS * | L 0-10 (5 inn.) |   |
| 4/24/08 | 4:30pm | PLEASANT HILL BILLIES * | L 3-6 |   |
| 4/26/08 | 10:00am | MOUNTAIN VIEW COUGARS |   | cancelled  |
| 4/26/08 | 12:00pm | COTTAGE GROVE LIONS * | L 3-7 | ppd from 4/22  |
| 4/26/08 | 12:00pm | MOUNTAIN VIEW COUGARS |   | cancelled  |
| 4/28/08 | 4:30pm | @ Junction City Tigers * | L 1-2 (7 inn.) |   |
| 4/30/08 | 4:30pm | ELMIRA FALCONS * | L |   |
| 5/2/08 | 4:30pm | SISTERS OUTLAWS * | L 0-16 (5 inn.) |   |
| 5/6/08 | 4:30pm | @ Marist Spartans * | L 0-11 (5 inn.) |   |

La Pine Hawks