|
Coach: League: 4A Far West
School colors:
Blue and Gold
2007-08 Enrollment (9-12): 495 Athletic Director: Andy Grzeskowiak This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://siuslaw.k12.or.us/145810510174446177/site/default.asp Team website: none provided Other sites: Please login to view School Location: 2975 Oak St, Florence, OR ==>Map using Google<== Mailing Address: 2975 Oak St, Florence, OR 97439 Phone: 541-997-3448 Fax: 541-997-4160
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/15/08 | 12:00pm | @ Toledo Boomers |   | cancelled  |
| 3/15/08 | 2:00pm | @ Toledo Boomers |   | cancelled  |
| 3/18/08 | 4:30pm | @ Newport Cubs | L 0-18 boxscore |
ppd from 3/11  |
| 3/19/08 | 4:30pm | NEWPORT CUBS | L 0-31 (5 inn.) boxscore |
  |
| 3/20/08 | 4:30pm | @ Elmira Falcons |   |   |
| 3/26/08 | 12:00pm | @ Stayton Eagles | L 0-23 |   |
| 3/26/08 | 2:00pm | @ Stayton Eagles |   | Rained out in 3rd. inning cancelled  |
| 3/27/08 | 12:00pm | COTTAGE GROVE LIONS | L 9-14 |   |
| 3/27/08 | 2:00pm | COTTAGE GROVE LIONS | W 6-4 |   |
| 3/28/08 | 12:00pm | @ Marshfield Pirates | L 2-18 (5 inn.) |   |
| 3/28/08 | 2:00pm | @ Marshfield Pirates |   |   |
| 4/8/08 | 4:30pm | @ Brookings-Harbor Bruins * | L 0-12 (5 inn.) |
  |
| 4/11/08 | 3:00pm | SOUTH UMPQUA LANCERS * | L 0-23 (5 inn.) |   |
| 4/11/08 | 5:00pm | SOUTH UMPQUA LANCERS * | L 0-12 (5 inn.) |   |
| 4/16/08 | 4:30pm | DOUGLAS TROJANS * | L 0-10 | ppd from 4/15  |
| 4/18/08 | 4:00pm | @ Sutherlin Bulldogs * | L 2-13 (5 inn.) |   |
| 4/18/08 | 6:00pm | @ Sutherlin Bulldogs * | L 5-12 (7 inn.) |   |
| 4/22/08 | 4:30pm | @ North Bend Bulldogs * | L 4-5 (7 inn.) |   |
| 4/25/08 | 3:00pm | BROOKINGS-HARBOR BRUINS * | L 3-12 |   |
| 4/25/08 | 5:00pm | @ Brookings-Harbor Bruins * | L 4-12 |   |
| 4/29/08 | 4:30pm | @ South Umpqua Lancers * | L 0-20 (5 inn.) |   |
| 5/2/08 | 3:00pm | @ Douglas Trojans * | L 3-13 (5 inn.) |   |
| 5/2/08 | 5:00pm | @ Douglas Trojans * | L 1-17 (5 inn.) |   |
| 5/6/08 | 4:30pm | SUTHERLIN BULLDOGS * | L 1-12 |   |
| 5/9/08 | 3:00pm | NORTH BEND BULLDOGS * | W 3-2 |   |
| 5/9/08 | 5:00pm | NORTH BEND BULLDOGS * | W 9-7 |   |

Siuslaw Vikings