|
Coach: Tim Ganfield (98) League: 4A Capital
School colors:
Black and Gold
2007-08 Enrollment (9-12): 738 Athletic Director: Evan Bown This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.cascade.k12.or.us/csh/index.shtml Team website: http://www.cascadesports.org/ Other sites: Please login to view School Location: 10266 Marion Rd SE, Turner, OR ==>Map using Google<== Mailing Address: 10266 Marion Rd SE, Turner, OR 97392 Phone: 503-749-8254 Fax: 503-749-8324
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/10/08 | 4:00pm | SWEET HOME HUSKIES | L 2-5 (6 inn.) |   |
| 3/14/08 | 4:00pm | PHILOMATH WARRIORS |   | ppd from 3/13 cancelled  |
| 3/17/08 | 4:00pm | WESTERN MENNONITE PIONEERS |   | cancelled  |
| 3/19/08 | 4:00pm | @ Molalla Indians * | W 18-0 |   |
| 3/21/08 | 4:00pm | NORTH MARION HUSKIES * | L 1-3 (9 inn.) |
  |
| 3/22/08 | 12:00pm | BANKS LADY BRAVES | W 7-0 |   |
| 3/22/08 | 2:00pm | BANKS LADY BRAVES | W 18-0 |   |
| 3/28/08 | TBA |
vs Madras White Buffalos + (Sisters Tournament) |
L 7-18 |   |
| 3/28/08 | TBA |
@ Sisters Outlaws (Sisters Tournament) |
W 5-2 |   |
| 3/29/08 | TBA |
vs Madras White Buffalos + (Sisters Tournament) |
W 2-1 (7 inn.) |   |
| 3/29/08 | TBA |
vs Astoria Fishermen + (Sisters Tournament) |
W 9-1 |   |
| 3/31/08 | 4:30pm | @ Estacada Rangers * | W 8-0 |   |
| 4/2/08 | 4:30pm | @ Stayton Eagles * | W 9-0 (7 inn.) |
  |
| 4/7/08 | 4:30pm | LA SALLE FALCONS * | W 4-2 |   |
| 4/8/08 | 4:30pm | GLADSTONE GLADIATORS * | L 1-2 | ppd from 4/4  |
| 4/11/08 | 4:30pm | MOLALLA INDIANS * | W 13-0 (5 inn.) |   |
| 4/14/08 | 4:30pm | @ North Marion Huskies * | W 2-0 (7 inn.) |   |
| 4/16/08 | 4:30pm | ESTACADA RANGERS * | W 10-0 (5 inn.) |   |
| 4/18/08 | 4:30pm | STAYTON EAGLES * | W 5-2 (7 inn.) |   |
| 4/23/08 | 4:30pm | @ La Salle Falcons * | W 14-1 (6 inn.) |   |
| 4/28/08 | 4:30pm | MOLALLA INDIANS * | W 4-0 (7 inn.) | Site switched  |
| 4/30/08 | 4:30pm | NORTH MARION HUSKIES * | L 1-7 (7 inn.) |   |
| 5/2/08 | 4:30pm | @ Estacada Rangers * | W 8-0 (7 inn.) |   |
| 5/5/08 | 4:30pm | @ Stayton Eagles * | W 8-5 |   |
| 5/6/08 | 4:00pm | @ Gladstone Gladiators * | L 5-10 (7 inn.) | ppd from 4/21, 4/24, 4/25  |
| 5/7/08 | 4:30pm | GLADSTONE GLADIATORS * | L 0-2 (10 inn.) |   |
| 5/9/08 | 4:30pm | LA SALLE FALCONS * | W 8-1 (7 inn.) |   |
| 5/12/08 | 4:30pm | @ West Albany Bulldogs | L 3-6 (7 inn.) |   |
| 5/13/08 | 4:00pm |
STAYTON EAGLES # (Capital Playoffs) |
W 3-1 (7 inn.) | 5/4 vs. 3  |
| 5/16/08 | 4:30pm |
SWEET HOME HUSKIES # (4A State Playoffs 1st Round) |
W 21-2 (5 inn.) boxscore |
Val-Co #3 @ Capital #3  |
| 5/20/08 | 4:30pm |
@ Marist Spartans # (4A State Playoffs 2nd Round) |
L 0-10 (6 inn.) | Val-Co #3/Capital #3 @ Sky-Em #1  |

Cascade Cougars