|
Coach: Bill Wilson League: 2A Special District 1
School colors:
Red and White
2007-08 Enrollment (9-12): 230 Athletic Director: Jean-Paul Soulagnet This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.corbett.k12.or.us/hschool.php Team website: none provided Other sites: Please login to view School Location: 35800 E Historic Columbia River Hwy, Corbett, OR ==>Map using Google<== Mailing Address: 35800 E Historic Columbia River Hwy, Corbett, OR 97019 Phone: 503-695-3600 Fax: 503-695-3641
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/11/08 | 4:00pm | @ Marshall Minutemen | L 2-12 (5 inn.) |   |
| 3/14/08 | 4:00pm | VERNONIA LOGGERS |   |   |
| 3/17/08 | 4:00pm | @ Banks Lady Braves | W 11-8 |   |
| 3/21/08 | 3:00pm | SHERIDAN SPARTANS | W 13-12 |   |
| 3/21/08 | 5:30pm | SHERIDAN SPARTANS | W 9-6 |   |
| 3/28/08 | 9:00am |
@ Union Lady Cats (Union Tournament) |
L 1-6 boxscore |
  |
| 3/28/08 | 4:00pm |
vs Enterprise-Joseph Cubs + (Union Tournament) |
  | cancelled  |
| 3/29/08 | 11:30am |
LA GRANDE TIGERS (Union Tournament) |
  | @ La Grande cancelled  |
| 4/2/08 | 2:00pm | STEVENSON (WA) BULLDOGS | W 19-2 (5 inn.) |   |
| 4/2/08 | 4:00pm | STEVENSON (WA) BULLDOGS | W 8-7 (7 inn.) |   |
| 4/8/08 | 4:30pm | @ Nestucca Bobcats * | W 10-9 (7 inn.) |   |
| 4/10/08 | 4:30pm | @ Clatskanie Tigers | L 13-14 (7 inn.) |   |
| 4/11/08 | 3:00pm | NESTUCCA BOBCATS * | L 8-24 (7 inn.) |   |
| 4/11/08 | 5:30pm | NESTUCCA BOBCATS * | W 6-5 (8 inn.) |   |
| 4/14/08 | TBA | @ Barlow JV Bruins |   |   |
| 4/15/08 | 4:30pm | @ Knappa Loggers * | W 17-4 (6 inn.) |   |
| 4/18/08 | 3:00pm | KNAPPA LOGGERS * | W 16-3 (5 inn.) |   |
| 4/18/08 | 5:30pm | KNAPPA LOGGERS * | W 14-4 (5 inn.) |   |
| 4/25/08 | 3:00pm | @ Portland Christian Royals * | W 19-0 (5 inn.) |   |
| 4/25/08 | 4:30pm | @ Portland Christian Royals * | W 15-0 (5 inn.) | ppd from 4/22  |
| 4/25/08 | 5:30pm | @ Portland Christian Royals * | W 11-0 (5 inn.) |   |
| 5/1/08 | 4:30pm | @ Gaston Greyhounds * | L 0-3 (7 inn.) | ppd from 4/29   |
| 5/2/08 | 3:00pm | GASTON GREYHOUNDS * | W 9-8 (7 inn.) |   |
| 5/2/08 | 5:30pm | GASTON GREYHOUNDS * | L 2-15 (5 inn.) |   |
| 5/5/08 | 4:30pm | BARLOW JV BRUINS |   |   |
| 5/7/08 | 4:30pm |
vs Knappa Loggers + # (Special Distrct 1 Playoffs) |
W 4-3 (7 inn.) | @ Linfield winner is #3 seed to state  |
| 5/12/08 | 4:30pm | vs Clatskanie Tigers + | W 14-3 (6 inn.) |   |
| 5/16/08 | 5:00pm |
IRRIGON KNIGHTS # (2A-1A State Playoffs 1st Round) |
W 8-2 (7 inn.) boxscore | SD5 #3 at SD1 #3  |
| 5/20/08 | 5:00pm |
@ Kennedy Trojans # (2A-1A State Playoffs 2nd Round) |
L 2-11 (7 inn.) |
SD3 #1 vs. Winner of SD5 #3at SD1 #3  |

Corbett Cardinals