|
Coach: Kelly Scheese League: 5A NW Oregon
School colors:
Blue and White
2007-08 Enrollment (9-12): 1288 Athletic Director: Sandy Luu This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.hsd.k12.or.us/liberty/ Team website: none provided Other sites: Please login to view School Location: 21945 N Wagon Way, Hillsboro, OR ==>Map using Google<== Mailing Address: 21945 N Wagon Way, Hillsboro, OR 97124 Phone: 503-844-1250 Fax: 503-848-5851
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/18/08 | 4:30pm | @ Century Jaguars * | L 2-6 | ppd from 3/17  |
| 3/19/08 | 4:30pm | SHERWOOD BOWMEN * | L 0-11 |   |
| 3/24/08 | 11:00am |
vs Central Catholic Rams + (Central Catholic Tournament) |
L 2-12 | @ Delta Park  |
| 3/24/08 | 1:00pm |
vs McNary Celtics + (Central Catholic Tournament) |
L 1-7 (7 inn.) | @ Delta Park  |
| 3/25/08 | 9:00am |
vs Franklin Quakers + (Central Catholic Tournament) |
W | Bronze semis  |
| 3/25/08 | 11:00am |
vs Benson Techsters + (Central Catholic Tournament) |
  | Bronze championship  |
| 4/1/08 | 5:00pm | GLENCOE CRIMSON TIDE * | L 0-11 (5 inn.) |   |
| 4/2/08 | 4:30pm | @ Parkrose Broncos * | L 2-4 |   |
| 4/4/08 | 5:00pm | WILSONVILLE WILDCATS * | L 8-12 (7 inn.) |   |
| 4/7/08 | 4:30pm | HILLSBORO SPARTANS * | L 0-9 (7 inn.) |   |
| 4/10/08 | 4:30pm | @ St Helens Lions * | L 0-4 (7 inn.) | ppd from 3/20  |
| 4/11/08 | 4:30pm | @ Sherwood Bowmen * | L 0-6 |   |
| 4/12/08 | 4:30pm | CENTURY JAGUARS * | L 0-9 | ppd from 4/9  |
| 4/14/08 | 4:30pm | ST HELENS LIONS * | L 2-4 |   |
| 4/16/08 | 5:00pm | @ Glencoe Crimson Tide * | L 0-13 (5 inn.) |   |
| 4/18/08 | 4:30pm | PARKROSE BRONCOS * | W 11-0 |   |
| 4/24/08 | 5:00pm | @ Wilsonville Wildcats * | W 4-2 (8 inn.) | ppd from 4/21  |
| 4/25/08 | 4:30pm | @ Century Jaguars * | L 2-4 |   |
| 4/28/08 | 4:30pm | SHERWOOD BOWMEN * | L 2-8 |   |
| 5/2/08 | 5:00pm | GLENCOE CRIMSON TIDE * | L 0-14 (5 inn.) |   |
| 5/5/08 | 4:30pm | @ Parkrose Broncos * | W 9-1 |   |
| 5/6/08 | 4:30pm | @ St Helens Lions * | L 5-12 | ppd from 4/30  |
| 5/7/08 | 5:00pm | WILSONVILLE WILDCATS * | W 5-2 |   |
| 5/8/08 | 4:30pm | HILLSBORO SPARTANS * | L 1-9 (7 inn.) |   |
| 5/9/08 | 4:30pm | @ Hillsboro Spartans * | L 0-5 (7 inn.) | ppd from 4/23  |

Liberty Falcons