|
Coach: Sheila Nelson (07) League: 2A Special District 2
School colors:
Purple and Gold
2007-08 Enrollment (9-12): 209 Athletic Director: Steve Pauls This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.oakridge.k12.or.us/ohs/index.html Team website: none provided Other sites: Please login to view School Location: 47997 W First St, Oakridge, OR ==>Map using Google<== Mailing Address: 47997 W First St, Oakridge, OR 97463 Phone: 541-782-2231 Fax: 541-782-4692
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/11/08 | 4:30pm | CRESWELL BULLDOGS | L 2-9 |   |
| 3/19/08 | 4:30pm | @ Central Linn Cobras * | W 7-6 | ppd from 3/14  |
| 3/21/08 | 4:00pm | CHILOQUIN QUEENS | L 4-11 (7 inn.) | Rescheduled from 3/13  |
| 3/31/08 | 4:30pm | NORTH DOUGLAS WARRIORS * | L 0-5 | ppd from 3/18  |
| 4/4/08 | 2:00pm | @ Riddle Irish * | L 1-6 | rescheduled  |
| 4/4/08 | 4:00pm | @ Riddle Irish * | L 1-13 | rescheduled  |
| 4/8/08 | 4:30pm | CROW COUGARS * | W 11-1 |   |
| 4/12/08 | 12:00pm | GLENDALE PIRATES * | L 0-14 (5 inn.) |
  |
| 4/12/08 | 3:00pm | GLENDALE PIRATES * | L 2-10 (7 inn.) |
  |
| 4/15/08 | 4:30pm | MONROE DRAGONS * | L 6-14 |   |
| 4/22/08 | 4:30pm | CENTRAL LINN COBRAS * | L 2-3 |
ppd  |
| 4/26/08 | 12:00pm | @ Yoncalla Eagles * | L 1-4 |
  |
| 4/26/08 | 2:00pm | @ Yoncalla Eagles * | L 1-6 |
  |
| 4/29/08 | 4:30pm | @ North Douglas Warriors * | L 2-12 (5 inn.) |   |
| 5/1/08 | 2:30pm | DAYS CREEK WOLVES * | W 2-1 (7 inn.) | Rescheduled from 3/22  |
| 5/1/08 | 4:00pm | DAYS CREEK WOLVES * | W 2-0 (7 inn.) | Reschedueld from 3/22  |
| 5/3/08 | 12:00pm | OAKLAND OAKERS * | W 8-6 |   |
| 5/3/08 | 2:00pm | OAKLAND OAKERS * | L 5-8 |   |
| 5/7/08 | 4:30pm | @ Crow Cougars * | L 4-5 |   |
| 5/9/08 | 4:30pm | @ Monroe Dragons * | L 0-9 |   |

Oakridge Warriors