|
Coach: Andy Owens (03) League: 2A Special District 2
School colors:
Red, White and Black
2007-08 Enrollment (9-12): 144 Athletic Director: Bart Rothenberger This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.glendale.k12.or.us/GlendaleJRSRHighSchool/tabid/55/Default.aspx Team website: none provided Other sites: Please login to view School Location: 303A Mehlwood Ln, Glendale, OR ==>Map using Google<== Mailing Address: PO Box E, Glendale, OR 97442 Phone: 541-832-2171 Fax: 541-832-2486
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/11/08 | 4:00pm | @ Phoenix Pirates | W 6-0 (7 inn.) boxscore |
Endowment game  |
| 3/15/08 | TBA | REEDSPORT BRAVES |   | cancelled rain cancelled  |
| 3/15/08 | 3:30pm | LAKEVIEW HONKERS |   | cancelled rain cancelled  |
| 3/20/08 | 4:30pm | @ Yoncalla Eagles * | W 6-0 (7 inn.) | ppd from 3/18  |
| 3/29/08 | 12:00pm | LOST RIVER RAIDERS | W 10-4 (7 inn.) |   |
| 3/29/08 | 3:00pm | LOST RIVER RAIDERS | W 10-0 (5 inn.) |   |
| 4/1/08 | 4:30pm | OAKLAND OAKERS * | W 10-0 (5 inn.) |   |
| 4/2/08 | 3:00pm | @ Crow Cougars * | W 17-1 (5 inn.) | ppd form 3/22  |
| 4/2/08 | 5:00pm | @ Crow Cougars * | W 11-0 (5 inn.) | ppd from 3/22  |
| 4/8/08 | 4:30pm | @ Days Creek Wolves * | W 5-3 (7 inn.) |   |
| 4/12/08 | 12:00pm | @ Oakridge Warriors * | W 14-0 (5 inn.) |
  |
| 4/12/08 | 3:00pm | @ Oakridge Warriors * | W 10-2 (7 inn.) |
  |
| 4/15/08 | 4:30pm | RIDDLE IRISH * | W 6-1 (7 inn.) |   |
| 4/24/08 | 4:30pm | @ Roseburg JV Indians | W 9-1 (7 inn.) |   |
| 4/26/08 | 12:00pm | MONROE DRAGONS * | W 10-1 (7 inn.) |
  |
| 4/26/08 | 2:00pm | MONROE DRAGONS * | W 13-3 (5 inn.) |
  |
| 4/28/08 | 4:30pm | @ Grants Pass JV Cavemen | L 9-11 (7 inn.) |   |
| 4/29/08 | 4:30pm | @ Yoncalla Eagles * | W 8-0 (7 inn.) |   |
| 5/1/08 | 2:00pm | CENTRAL LINN COBRAS * | W 10-0 (5 inn.) | ppd from 4/19  |
| 5/1/08 | 4:00pm | CENTRAL LINN COBRAS * | W 17-1 (5 inn.) | ppd from 4/19  |
| 5/3/08 | 12:00pm | @ North Douglas Warriors * | W 12-1 (5 inn.) |   |
| 5/3/08 | 3:00pm | @ North Douglas Warriors * | W 13-6 (7 inn.) |   |
| 5/5/08 | 4:30pm | @ Oakland Oakers * | W 11-1 (5 inn.) |   |
| 5/7/08 | 4:30pm | DAYS CREEK WOLVES * | W 19-3 (5 inn.) |   |
| 5/9/08 | 4:30pm | @ Riddle Irish * | L 7-8 (7 inn.) |   |
| 5/13/08 | 4:30pm |
@ Riddle Irish # (Special District 2 Playoffs) |
W 11-6 | for #1 and #2 seed   |
| 5/20/08 | 4:30pm |
ENTERPRISE-JOSEPH CUBS # (2A-1A State Playoffs 2nd Round) |
W 1-0 (7 inn.) | SD6 #3 at SD2 #1  |
| 5/23/08 | 4:30pm |
KENNEDY TROJANS # (2A-1A State Playoffs Quarterfinals) |
W 12-2 (5 inn.) |   |
| 5/27/08 | 4:30pm |
@ Nestucca Bobcats # (2A-1A State Playoffs Semifinals) |
L 1-2 (7 inn.) |   |

Glendale Pirates