|
Coach: Nicole Christian League: 3A Eastern Oregon
School colors:
Blue and Orange
2007-08 Enrollment (9-12): 368 Athletic Director: Scott Depew This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.umatilla.k12.or.us/uhs/ Team website: none provided Other sites: Please login to view School Location: 1400 7th St, Umatilla, OR ==>Map using Google<== Mailing Address: 1400 7th St, Umatilla, OR 97882 Phone: 541-922-6525 Fax: 541-922-6599
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/13/08 | 4:00pm | @ Irrigon Knights | L 3-11 |   |
| 3/14/08 | 12:00pm | @ Pilot Rock Rockets | L 0-10 (5 inn.) |   |
| 3/14/08 | 2:00pm | @ Pilot Rock Rockets | L 0-14 (5 inn.) |   |
| 3/20/08 | 12:00pm | @ Weston-McEwen Tiger-Scots | L 1-2 |   |
| 3/20/08 | 2:00pm | @ Weston-McEwen Tiger-Scots | L 1-19 (5 inn.) |   |
| 3/24/08 | 9:00am | @ Irrigon Knights | L 0-8 |
  |
| 3/24/08 | 11:00am | @ Irrigon Knights | L 1-17 |
  |
| 4/4/08 | 2:00pm | @ Elgin-Imbler Huskies * | L 4-5 (7 inn.) |   |
| 4/4/08 | 3:30pm | @ Elgin-Imbler Huskies * | L 1-11 (7 inn.) |   |
| 4/12/08 | 1:00pm | VALE VIKINGS * | L |   |
| 4/12/08 | 3:00pm | VALE VIKINGS * | L |   |
| 4/15/08 | 4:00pm | WAITSBURG (WA) CARDINALS |   |   |
| 4/18/08 | 2:00pm | RIVERSIDE PIRATES * | L 1-39 |   |
| 4/18/08 | 4:00pm | RIVERSIDE PIRATES * | L 4-26 |   |
| 4/22/08 | 3:30pm | @ Othello (WA) Huskies |   |   |
| 4/22/08 | 5:30pm | @ Othello (WA) Huskies |   |   |
| 4/26/08 | 12:00pm | @ Grant Union Prospectors * | L 0-6 |   |
| 4/26/08 | 2:00pm | @ Grant Union Prospectors * | L 1-24 |   |
| 5/2/08 | 2:00pm | BURNS HILANDERS * | W 12-4 boxscore |
  |
| 5/2/08 | 4:00pm | BURNS HILANDERS * | W 3-2 boxscore |
  |
| 5/10/08 | 1:00pm | @ Nyssa Bulldogs * | L 1-11 |   |
| 5/10/08 | 3:30pm | @ Nyssa Bulldogs * | L 3-8 |   |

Umatilla Vikings