|
Coach: Richard Breece League: 5A PIL
School colors:
Green and Gold
2007-08 Enrollment (9-12): 1490 Athletic Director: Mike Shanahan This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.clevelandwarriors.org/ Team website: http://www.cleveland-softball.net/ Other sites: Please login to view School Location: 3400 SE 26th Av, Portland, OR ==>Map using Google<== Mailing Address: 3400 SE 26th Av, Portland, OR 97202 Phone: 503-916-5120 Fax: 503-916-2692
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/12/08 | 4:30pm | @ Reynolds Raiders | L 1-2 (10 inn.) |   |
| 3/17/08 | 4:00pm | @ West Linn Lions |   | @ Willamette Park  |
| 3/18/08 | TBA | @ David Douglas Scots | L 1-4 | ppd from 3/14  |
| 3/19/08 | 4:15pm | LINCOLN CARDINALS | W 12-0 (5 inn.) |   |
| 3/24/08 | 12:00pm | @ Hidden Valley Mustangs | W 9-4 boxscore |
  |
| 3/24/08 | 2:00pm | @ Hidden Valley Mustangs | L 5-6 boxscore |   |
| 4/1/08 | 4:15pm | @ Marshall Minutemen * | W 7-0 |   |
| 4/3/08 | 4:15pm | ROOSEVELT ROUGHRIDERS * | W 15-0 (5 inn.) |   |
| 4/11/08 | 4:15pm | MADISON SENATORS * | W 12-2 (5 inn.) | ppd from 4/7  |
| 4/15/08 | 4:15pm | @ Jefferson (PDX) Democrats * | W 10-0 (5 inn.) | ppd from 4/9  |
| 4/16/08 | 4:15pm | @ Roosevelt Roughriders * | W 11-1 (5 inn.) |   |
| 4/17/08 | 4:15pm | @ Madison Senators * | W 10-0 |   |
| 4/18/08 | 4:15pm | MARSHALL MINUTEMEN * | W 10-0 (6 inn.) | ppd from 4/10  |
| 4/24/08 | 4:15pm | GRANT GENERALS | W 1-0 (7 inn.) |   |
| 4/25/08 | 4:15pm | JEFFERSON (PDX) DEMOCRATS * | W 10-0 | ppd from 4/21  |
| 4/28/08 | 3:45pm | @ Franklin Quakers | W 1-0 |   |
| 4/30/08 | 4:15pm | @ Marshall Minutemen * | W 7-4 (7 inn.) |   |
| 5/5/08 | 3:45pm | ROOSEVELT ROUGHRIDERS * | W 13-0 |   |
| 5/6/08 | 4:15pm | @ Wilson Trojans | W 11-0 | ppd from 4/23  |
| 5/7/08 | 3:45pm | MADISON SENATORS * | W 7-0 (7 inn.) |   |
| 5/8/08 | 4:15pm | @ Jefferson (PDX) Democrats * | W 10-0 (5 inn.) |   |
| 5/12/08 | 3:45pm | BENSON TECHSTERS | W 7-0 |   |
| 5/14/08 | 5:00pm | @ Glencoe Crimson Tide | L 0-10 (5 inn.) |   |
| 5/20/08 | 3:30pm |
WEST ALBANY BULLDOGS # (5A State Playoffs 2nd Round) |
W 5-2 | @ Delta Park  |
| 5/23/08 | 4:30pm |
@ The Dalles-Wahtonka Eagle-Indians # (5A State Playoffs Quarterfinals) |
L 1-3 (7 inn.) |   |

Cleveland Warriors