|
Coach: Javelin Ormond League: 2A Special District 2
School colors:
Red, White and Gold
2007-08 Enrollment (9-12): 132 Athletic Director: Ronald Dunn This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://days.or.schoolwebpages.com/education/school/school.php Team website: none provided Other sites: Please login to view School Location: 11381 Tiller Trail Hwy, Days Creek, OR ==>Map using Google<== Mailing Address: PO Box 10, Days Creek, OR 97429 Phone: 541-825-3296 Fax: 541-825-3052
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/11/08 | 4:00pm | @ Butte Falls Loggers | L 3-4 boxscore |
  |
| 3/13/08 | 4:30pm | BANDON TIGERS | W 7-6 boxscore |
  |
| 3/14/08 | 4:00pm | @ Oakland Oakers * | W 14-3 |   |
| 3/15/08 | 12:00pm | @ Myrtle Point Bobcats |   |   |
| 3/15/08 | 2:00pm | @ Myrtle Point Bobcats |   |   |
| 4/1/08 | 4:30pm | RIDDLE IRISH * | L 3-10 |   |
| 4/5/08 | 12:00pm | @ Central Linn Cobras * | W 9-8 |   |
| 4/5/08 | 2:00pm | @ Central Linn Cobras * | W 10-9 |   |
| 4/8/08 | 4:30pm | GLENDALE PIRATES * | L 3-5 (7 inn.) |   |
| 4/11/08 | 4:30pm | BUTTE FALLS LOGGERS | L 4-9 | ppd from 3/28  |
| 4/12/08 | 12:00pm | @ Monroe Dragons * | L 0-10 (6 inn.) |
  |
| 4/12/08 | 2:00pm | @ Monroe Dragons * | L 2-6 |
  |
| 4/15/08 | 4:30pm | @ Yoncalla Eagles * | W 12-2 |   |
| 4/21/08 | 3:00pm | NORTH DOUGLAS WARRIORS * | L 2-5 |   |
| 4/21/08 | 5:00pm | NORTH DOUGLAS WARRIORS * | L 0-12 (5 inn.) |   |
| 4/22/08 | 4:30pm | OAKLAND OAKERS * | W 4-3 | played 4-23  |
| 4/26/08 | 12:00pm | CROW COUGARS * | W 7-2 |
  |
| 4/26/08 | 3:00pm | CROW COUGARS * | W 14-4 (5 inn.) |
  |
| 5/1/08 | 2:30pm | @ Oakridge Warriors * | L 1-2 (7 inn.) | Rescheduled from 3/22  |
| 5/1/08 | 4:00pm | @ Oakridge Warriors * | L 0-2 (7 inn.) | Reschedueld from 3/22  |
| 5/5/08 | 4:30pm | @ Riddle Irish * | L 1-6 |   |
| 5/7/08 | 4:30pm | @ Glendale Pirates * | L 3-19 (5 inn.) |   |
| 5/9/08 | 4:30pm | YONCALLA EAGLES * | W 4-3 |   |

Days Creek Wolves