|
Coach: Dave Adelhart League: 6A Three Rivers
School colors:
Black, Red and White
2008-09 Enrollment (9-12): 2152 Athletic Director: Bruce Reece This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.ochs.orecity.k12.or.us/ Team website: none provided Other sites: Please login to view School Location: 19761 S Beaver Creek Rd, Oregon City, OR ==>Map using Google<== Mailing Address: 19761 S Beaver Creek Rd, Oregon City, OR 97045 Phone: 503-785-8900 Fax: 503-785-8577
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/11/08 | 4:30pm | SHERWOOD BOWMEN | W 5-1 (7 inn.) |   |
| 3/12/08 | 4:30pm | @ Tualatin Timberwolves | L 1-2 (7 inn.) |   |
| 3/18/08 | 4:30pm | @ Lake Oswego Lakers * | W 2-1 (7 inn.) |   |
| 3/22/08 | 1:00pm | @ The Dalles-Wahtonka Eagle-Indians | L 0-6 (7 inn.) boxscore |   |
| 3/24/08 | 10:30am |
vs Summit Storm + (Central Oregon Softball Tournament) |
W 3-1 (7 inn.) | Skyline Field #1  |
| 3/24/08 | 3:30pm |
vs Century Jaguars + (Central Oregon Softball Tournament) |
W 3-0 (7 inn.) | Skyline Field #1  |
| 3/25/08 | 10:30am |
vs Beaverton Beavers + (Central Oregon Softball Tournament) |
W 1-0 (7 inn.) | Skyline Field #2  |
| 3/25/08 | 1:00pm |
vs North Salem Vikings + (Central Oregon Softball Tournament) |
W 4-0 (7 inn.) | Skyline Field #2  |
| 3/31/08 | 4:30pm | @ Clackamas Cavaliers * | W 2-0 (7 inn.) |   |
| 4/2/08 | 4:30pm | PUTNAM KINGSMEN * | L 0-2 (7 inn.) |   |
| 4/4/08 | 4:30pm | @ Milwaukie Mustangs * | W 13-0 (5 inn.) |   |
| 4/7/08 | 4:30pm | @ Lakeridge Pacers * | W 6-1 (7 inn.) |   |
| 4/10/08 | 4:30pm | WEST LINN LIONS * | L 2-3 (11 inn.) | ppd from 4/9  |
| 4/14/08 | 4:30pm | @ West Linn Lions * | L 3-4 (7 inn.) |   |
| 4/16/08 | 4:30pm | @ Putnam Kingsmen * | L 0-2 |   |
| 4/18/08 | 4:30pm | LAKE OSWEGO LAKERS * | W 6-0 (7 inn.) boxscore |   |
| 4/23/08 | 4:30pm | LAKERIDGE PACERS * | L 0-3 (7 inn.) |   |
| 4/25/08 | 4:30pm | MILWAUKIE MUSTANGS * | W 13-0 (5 inn.) |   |
| 5/2/08 | 4:30pm | @ Putnam Kingsmen * | L 2-3 (8 inn.) | Lil'Sis Day  |
| 5/5/08 | 4:30pm | WEST LINN LIONS * | W 5-0 (7 inn.) |   |
| 5/6/08 | 4:30pm | MILWAUKIE MUSTANGS * | W 3-0 (7 inn.) | ppd from 4/30  |
| 5/7/08 | 4:30pm | LAKERIDGE PACERS * | W 2-1 (7 inn.) | Senior Day  |
| 5/8/08 | 4:30pm | CLACKAMAS CAVALIERS * | L 0-1 (9 inn.) | ppd from 4/21  |
| 5/9/08 | 4:30pm | @ Clackamas Cavaliers * | W 2-1 (7 inn.) |   |
| 5/12/08 | 4:30pm | @ Lake Oswego Lakers * | W 5-0 (7 inn.) |   |
| 5/14/08 | 4:30pm | THE DALLES-WAHTONKA EAGLE-INDIANS | L 2-3 |   |
| 5/16/08 | 4:30pm |
DAVID DOUGLAS SCOTS # (6A State Playoffs 1st Round) |
W 2-1 |   |
| 5/20/08 | 4:30pm |
@ Roseburg Indians # (6A State Playoffs 2nd Round) |
L 0-4 |   |






Oregon City Pioneers