|
Coach: Eric Leyba (01) League: 5A Midwestern
School colors:
Red, White and Blue
2007-08 Enrollment (9-12): 1152 Athletic Director: Tim Carmichael This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.chs.lane.edu/ Team website: none provided Other sites: Please login to view School Location: 1850 Bailey Hill Rd, Eugene, OR ==>Map using Google<== Mailing Address: 1850 Bailey Hill Rd, Eugene, OR 97405 Phone: 541-687-3421 Fax: 541-687-3682
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/10/08 | 4:30pm | @ McNary Celtics | W 4-2 (7 inn.) |   |
| 3/12/08 | 4:00pm | @ South Eugene Axemen |   | cancelled  |
| 3/18/08 | 4:00pm | @ Roseburg Indians |   | ppd from 3/17 cancelled  |
| 3/21/08 | TBA |
vs McQueen (NV) Lancers + (Las Vegas Tournament) |
L 5-7 |   |
| 3/21/08 | TBA |
vs Foothill (NV) Falcons + (Las Vegas Tournament) |
W 7-2 |   |
| 3/22/08 | TBA |
vs Foothill (NV) Falcons + (Las Vegas Tournament) |
W 11-10 |   |
| 3/24/08 | 1:00pm |
vs West Salem Titans + (North Medford Tournament) |
Tie 4-4 (6 inn.) | Called for Time Limit  |
| 3/25/08 | 9:00am |
vs Tigard Tigers + (North Medford Tournament) |
L 0-10 |   |
| 3/25/08 | 1:00pm |
vs South Medford Panthers + (North Medford Tournament) |
L 0-1 boxscore |
  |
| 4/2/08 | 5:00pm | MARSHFIELD PIRATES * | W 5-1 (7 inn.) |
  |
| 4/4/08 | 5:00pm | THURSTON COLTS * | W 4-0 (7 inn.) |   |
| 4/9/08 | 4:00pm | @ North Eugene Highlanders * | W 4-3 (7 inn.) |   |
| 4/10/08 | 5:00pm | @ Springfield Millers * | W 14-1 (7 inn.) | ppd from 4/7  |
| 4/11/08 | 5:00pm | WILLAMETTE WOLVERINES * | W 14-1 (5 inn.) |   |
| 4/14/08 | 5:00pm | @ Marshfield Pirates * | W 15-2 (5 inn.) |   |
| 4/16/08 | 5:00pm | @ Thurston Colts * | W 7-0 (7 inn.) |   |
| 4/18/08 | 5:00pm | SPRINGFIELD MILLERS * | W 10-0 (6 inn.) |   |
| 4/21/08 | 5:00pm | NORTH EUGENE HIGHLANDERS * | W 8-1 (7 inn.) |   |
| 4/28/08 | 5:00pm | MARSHFIELD PIRATES * | W 8-1 (7 inn.) boxscore |   |
| 4/29/08 | 5:00pm | @ Willamette Wolverines * | W 13-2 (6 inn.) | ppd from 4/23  |
| 4/30/08 | 5:00pm | THURSTON COLTS * | W 5-4 (7 inn.) |   |
| 5/2/08 | 5:00pm | @ Springfield Millers * | W 10-1 (7 inn.) |   |
| 5/5/08 | 5:00pm | @ North Eugene Highlanders * | W 6-1 (7 inn.) |   |
| 5/7/08 | 5:00pm | WILLAMETTE WOLVERINES * | W 4-0 (7 inn.) |   |
| 5/12/08 | 4:30pm | ROSEBURG INDIANS | L 2-3 (7 inn.) |   |
| 5/14/08 | 4:30pm | @ Southridge Skyhawks | L 0-3 |   |
| 5/20/08 | 4:00pm |
SUMMIT STORM # (5A State Playoffs 2nd Round) |
W 5-0 |   |
| 5/23/08 | 4:30pm |
@ Crater Comets # (5A State Playoffs Quarterfinals) |
L 2-6 (7 inn.) |   |

Churchill Lancers