|
Coach: Floyd Montiel (05) League: 5A Midwestern
School colors:
Purple and Gold
2007-08 Enrollment (9-12): 1045 Athletic Director: Greg Mulkey This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.marshfield.coos-bay.k12.or.us/ Team website: none provided Other sites: Please login to view School Location: S 10th St & Ingersoll St, Coos Bay, OR ==>Map using Google<== Mailing Address: PO Box 509, Coos Bay, OR 97420 Phone: 541-267-1405 Fax: 541-269-0161
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/12/08 | 4:30pm | @ Marist Spartans | L 2-5 |   |
| 3/14/08 | 4:00pm | BROOKINGS-HARBOR BRUINS |   |   |
| 3/18/08 | 4:30pm | NORTH BEND BULLDOGS | W 10-0 (5 inn.) |   |
| 3/21/08 | 2:00pm | @ Mazama Vikings | W 2-1 (13 inn.) |   |
| 3/21/08 | 4:00pm | @ Mazama Vikings | L 6-7 |   |
| 3/22/08 | 12:00pm | @ Eagle Point Eagles | L 3-6 boxscore |
  |
| 3/22/08 | 2:00pm | @ Eagle Point Eagles | L 1-6 boxscore |
  |
| 3/28/08 | 12:00pm | SIUSLAW VIKINGS | W 18-2 (5 inn.) |   |
| 3/28/08 | 2:00pm | SIUSLAW VIKINGS |   |   |
| 4/1/08 | 2:30pm | NEWPORT CUBS | L 1-5 boxscore |
  |
| 4/2/08 | 5:00pm | @ Churchill Lancers * | L 1-5 (7 inn.) |
  |
| 4/4/08 | 5:00pm | SPRINGFIELD MILLERS * | W 2-0 (7 inn.) |   |
| 4/7/08 | 5:00pm | WILLAMETTE WOLVERINES * | W 8-0 (7 inn.) |   |
| 4/10/08 | 5:00pm | @ Thurston Colts * | L 0-1 (9 inn.) | ppd from 4/9  |
| 4/11/08 | 5:00pm | NORTH EUGENE HIGHLANDERS * | W 2-1 (7 inn.) |   |
| 4/14/08 | 5:00pm | CHURCHILL LANCERS * | L 2-15 (5 inn.) |   |
| 4/16/08 | 5:00pm | @ Springfield Millers * | W 10-4 |   |
| 4/23/08 | 5:00pm | @ North Eugene Highlanders * | L 4-16 (5 inn.) |   |
| 4/24/08 | 5:00pm | THURSTON COLTS * | L 1-4 | ppd from 4/22  |
| 4/25/08 | 5:00pm | @ Willamette Wolverines * | W 5-2 | ppd from 4/18  |
| 4/28/08 | 5:00pm | @ Churchill Lancers * | L 1-8 (7 inn.) boxscore |   |
| 4/30/08 | 5:00pm | SPRINGFIELD MILLERS * | L 1-4 |   |
| 5/2/08 | 5:00pm | WILLAMETTE WOLVERINES * | W 10-0 |   |
| 5/5/08 | 5:00pm | @ Thurston Colts * | L 2-7 |   |
| 5/7/08 | 5:00pm | NORTH EUGENE HIGHLANDERS * | L 3-10 |   |

Marshfield Pirates