|
Coach: Mike Jodoin (78) League: 5A Midwestern
School colors:
Red and White
2007-08 Enrollment (9-12): 988 Athletic Director: Corey Nicholson This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.nehs.lane.edu/ Team website: none provided Other sites: Please login to view School Location: 200 Silver Ln, Eugene, OR ==>Map using Google<== Mailing Address: 200 Silver Ln, Eugene, OR 97404 Phone: 541-687-3261 Fax: 541-687-3683
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/11/08 | 4:00pm | SHELDON IRISH | L 7-10 (9 inn.) |   |
| 3/13/08 | 4:00pm | @ Dallas Dragons |   |   |
| 3/14/08 | 4:30pm | SOUTH ALBANY REBELS |   |   |
| 3/21/08 | 1:00pm | BEND LAVA BEARS | W 14-0 |   |
| 3/21/08 | 3:00pm | BEND LAVA BEARS | W 4-3 |   |
| 3/24/08 | 4:30pm | SOUTH EUGENE AXEMEN | W 8-0 | ppd from 3/17  |
| 3/25/08 | 12:00pm | @ Canby Cougars | L 9-10 |   |
| 3/25/08 | 2:00pm | @ Canby Cougars | L 3-4 |   |
| 4/2/08 | 5:00pm | @ Springfield Millers * | W 14-7 |   |
| 4/4/08 | 5:00pm | WILLAMETTE WOLVERINES * | W 4-1 (7 inn.) |   |
| 4/5/08 | 12:00pm | @ South Medford Panthers | L 1-2 boxscore |
  |
| 4/5/08 | 2:00pm | @ South Medford Panthers | W 10-3 boxscore |
  |
| 4/9/08 | 4:00pm | CHURCHILL LANCERS * | L 3-4 (7 inn.) |   |
| 4/10/08 | 5:00pm | @ Thurston Colts * | W 5-2 (7 inn.) | ppd from 4/7  |
| 4/11/08 | 5:00pm | @ Marshfield Pirates * | L 1-2 (7 inn.) |   |
| 4/14/08 | 5:00pm | SPRINGFIELD MILLERS * | W |   |
| 4/16/08 | 5:00pm | @ Willamette Wolverines * | W 10-0 |   |
| 4/18/08 | 5:00pm | THURSTON COLTS * | W 8-0 |   |
| 4/21/08 | 5:00pm | @ Churchill Lancers * | L 1-8 (7 inn.) |   |
| 4/23/08 | 5:00pm | MARSHFIELD PIRATES * | W 16-4 (5 inn.) |   |
| 4/28/08 | 5:00pm | @ Springfield Millers * | W 3-0 |   |
| 4/30/08 | 5:00pm | WILLAMETTE WOLVERINES * | W 13-3 (6 inn.) |   |
| 5/2/08 | 5:00pm | @ Thurston Colts * | W 5-2 (11 inn.) |   |
| 5/5/08 | 5:00pm | CHURCHILL LANCERS * | L 1-6 (7 inn.) |   |
| 5/7/08 | 5:00pm | @ Marshfield Pirates * | W 10-3 |   |
| 5/14/08 | 4:30pm | NORTH MEDFORD BLACK TORNADO | W 4-2 |   |
| 5/20/08 | 2:00pm |
@ Marshall Minutemen # (5A State Playoffs 2nd Round) |
W 17-4 (5 inn.) | @ Erv Lind Stadium  |
| 5/23/08 | 4:30pm |
CENTURY JAGUARS # (5A State Playoffs Quarterfinals) |
L 3-4 (7 inn.) |   |

North Eugene Highlanders