|
Coach: Mary Evers (06) League: 5A Intermountain
School colors:
Blue and Gold
2007-08 Enrollment (9-12): 1525 Athletic Director: Greg Hammond This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.bend.k12.or.us/bsh/ Team website: none provided Other sites: Please login to view School Location: 230 NE 6th St, Bend, OR ==>Map using Google<== Mailing Address: 230 NE 6th St, Bend, OR 97701 Phone: 541-383-6290 Fax: 541-383-6465
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/10/08 | 4:00pm | REDMOND PANTHERS | L 1-11 (5 inn.) |   |
| 3/15/08 | 1:00pm | @ Wilsonville Wildcats |   | Non-League cancelled  |
| 3/15/08 | 3:00pm | @ Wilsonville Wildcats |   | Non-League cancelled  |
| 3/19/08 | 1:00pm | SISTERS OUTLAWS | L 4-6 (7 inn.) |   |
| 3/19/08 | 3:00pm | SISTERS OUTLAWS | L 1-10 (7 inn.) |   |
| 3/21/08 | 1:00pm | @ North Eugene Highlanders | L 0-14 |   |
| 3/21/08 | 3:00pm | @ North Eugene Highlanders | L 3-4 |   |
| 3/24/08 | 10:30am |
vs Nampa (ID) Bulldogs + (Central Oregon Softball Tournament) |
L 3-4 (7 inn.) | Bend Senior High  |
| 3/24/08 | 1:00pm |
vs Wilson Trojans + (Central Oregon Softball Tournament) |
L 2-3 (7 inn.) | Bend Senior High  |
| 3/25/08 | 1:00pm |
vs Skyview (ID) Hawks + (Central Oregon Softball Tournament) |
W 5-4 (7 inn.) | Bend Senior High  |
| 3/25/08 | 3:30pm |
vs Silverton Foxes + (Central Oregon Softball Tournament) |
L 2-10 | Bend Senor High  |
| 4/1/08 | 4:30pm | @ Madras White Buffalos * | L 2-5 (7 inn.) |   |
| 4/5/08 | 2:00pm | @ Pendleton Buckaroos * | L 0-10 (5 inn.) |   |
| 4/5/08 | 4:00pm | @ Pendleton Buckaroos * | L 0-14 (5 inn.) |   |
| 4/8/08 | 4:30pm | SUMMIT STORM * | L 2-8 |   |
| 4/15/08 | 4:30pm | CROOK COUNTY COWGIRLS * | L 6-13 |   |
| 4/19/08 | 2:00pm | HERMISTON BULLDOGS * | L 5-7 (7 inn.) |   |
| 4/19/08 | 4:00pm | HERMISTON BULLDOGS * | W 6-5 (7 inn.) |   |
| 4/23/08 | 4:30pm | @ Mountain View Cougars * | L 5-8 |   |
| 4/25/08 | 2:00pm | THE DALLES-WAHTONKA EAGLE-INDIANS * | L 0-11 |   |
| 4/25/08 | 4:00pm | THE DALLES-WAHTONKA EAGLE-INDIANS * | L 1-10 |   |
| 4/29/08 | 4:30pm | MADRAS WHITE BUFFALOS * | L 0-12 (7 inn.) |   |
| 5/1/08 | 4:30pm | MOUNTAIN VIEW COUGARS * | W 3-0 |   |
| 5/5/08 | 4:30pm | @ Summit Storm * | L 4-11 |   |
| 5/8/08 | 4:30pm | @ Crook County Cowgirls * | L 8-10 (7 inn.) |   |

Bend Lava Bears