|
Coach: Tom Decker League: 5A Intermountain
School colors:
Blue and Gold
2007-08 Enrollment (9-12): 842 Athletic Director: Scott Polen This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.crookcounty.k12.or.us/schools/highschool/crook_county_high_school.htm Team website: none provided Other sites: Please login to view School Location: 1100 SE Lynn Blvd, Prineville, OR ==>Map using Google<== Mailing Address: 1100 SE Lynn Blvd, Prineville, OR 97754 Phone: 541-416-6969 Fax: 541-416-6907
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/12/08 | 4:00pm | @ Sisters Outlaws | W 11-3 |   |
| 3/13/08 | 4:30pm | LA PINE HAWKS | W 13-3 (6 inn.) |   |
| 3/18/08 | 2:00pm | NORTH MEDFORD BLACK TORNADO | W 13-3 (6 inn.) boxscore |
  |
| 3/18/08 | 4:00pm | NORTH MEDFORD BLACK TORNADO | W 9-7 (7 inn.) boxscore |
  |
| 3/22/08 | 12:00pm | @ Thurston Colts | W 15-1 (5 inn.) |   |
| 3/22/08 | 2:00pm | @ Thurston Colts | W 13-1 (7 inn.) |   |
| 3/24/08 | 10:30am |
vs Silverton Foxes + (Central Oregon Softball Tournament) |
L 2-9 (7 inn.) | Crook County High School  |
| 3/24/08 | 1:00pm |
vs Ashland Grizzlies + (Central Oregon Softball Tournament) |
L 2-5 (7 inn.) boxscore |
Crook County High School  |
| 3/25/08 | 10:30am |
vs Century Jaguars + (Central Oregon Softball Tournament) |
L 0-1 (7 inn.) | Crook County High School  |
| 3/25/08 | 3:30pm |
vs Centennial Eagles + (Central Oregon Softball Tournament) |
W 5-4 (7 inn.) | Crook County High School  |
| 3/26/08 | 3:30pm | vs Clackamas Cavaliers + | W 3-2 (7 inn.) | @ Crook County HS  |
| 3/27/08 | 12:00pm | MAZAMA VIKINGS | W 19-9 (6 inn.) |   |
| 4/1/08 | 4:30pm | @ Mountain View Cougars * | W 10-3 (7 inn.) |   |
| 4/5/08 | 12:00pm | HERMISTON BULLDOGS * | L 4-5 |   |
| 4/5/08 | 2:00pm | HERMISTON BULLDOGS * | W 7-1 |   |
| 4/12/08 | 2:00pm | PENDLETON BUCKAROOS * | L 0-7 (7 inn.) |   |
| 4/12/08 | 4:00pm | PENDLETON BUCKAROOS * | W 3-1 (7 inn.) |   |
| 4/15/08 | 4:30pm | @ Bend Lava Bears * | W 13-6 |   |
| 4/18/08 | 4:30pm | @ Summit Storm * | W 2-1 (7 inn.) |   |
| 4/22/08 | 2:00pm | @ Madras White Buffalos * | W 7-2 (5 inn.) |   |
| 4/23/08 | 4:30pm | @ Madras White Buffalos * | L 3-8 (7 inn.) |   |
| 4/29/08 | 4:30pm | SUMMIT STORM * | W 6-5 (7 inn.) |   |
| 5/2/08 | 2:00pm | @ The Dalles-Wahtonka Eagle-Indians * | W 2-0 (7 inn.) |   |
| 5/2/08 | 4:00pm | @ The Dalles-Wahtonka Eagle-Indians * | L 1-4 (7 inn.) |   |
| 5/6/08 | 4:30pm | MOUNTAIN VIEW COUGARS * | W 7-0 (7 inn.) |   |
| 5/8/08 | 4:30pm | BEND LAVA BEARS * | W 10-8 (7 inn.) |   |
| 5/20/08 | 4:30pm |
@ Glencoe Crimson Tide # (5A State Playoffs 2nd Round) |
L 1-3 |   |

Crook County Cowgirls