|
Coach: Dean Smith League: 4A Cowapa
School colors:
Orange and Black
2008-09 Enrollment (9-12): 677 Athletic Director: Jim Jones This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.scappoose.k12.or.us/?q=taxonomy/term/27 Team website: none provided Other sites: Please login to view School Location: 33700 SE High School Way, Scappoose, OR ==>Map using Google<== Mailing Address: 33700 SE High School Way, Scappoose, OR 97056 Phone: 503-543-6376 Fax: 503-543-3796
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/18/08 | 4:00pm | RAINIER COLUMBIANS | L 4-6 |   |
| 3/21/08 | 4:00pm | @ Molalla Indians | W 13-4 |   |
| 3/21/08 | 6:00pm | @ Molalla Indians | W 11-5 |   |
| 3/24/08 | 1:15pm |
vs Franklin Quakers + (Central Catholic Tournament) |
W 9-4 | @ Delta Park  |
| 3/24/08 | 3:15pm |
vs Aloha Warriors + (Central Catholic Tournament) |
L 1-7 | @ Delta Park  |
| 3/25/08 | 4:30pm |
vs Central Catholic Rams + (Central Catholic Tournament) |
L 3-4 (8 inn.) | Silver semis  |
| 3/25/08 | 6:30pm |
vs Hermiston Bulldogs + (Central Catholic Tournament) |
L 1-4 boxscore |
Silver 3rd place  |
| 3/31/08 | 4:30pm | @ Aloha Warriors | L 0-1 |   |
| 4/10/08 | 4:00pm | @ Banks Lady Braves * | W 14-0 (5 inn.) |   |
| 4/10/08 | 6:00pm | @ Banks Lady Braves * | W 13-1 (5 inn.) |   |
| 4/11/08 | 5:00pm | @ Seaside Seagulls * | W 7-1 | ppd. from 4/7  |
| 4/15/08 | 5:00pm | YAMHILL-CARLTON TIGERS * | L 6-7 |   |
| 4/18/08 | 4:00pm | @ Astoria Fishermen * | W 8-3 |   |
| 4/18/08 | 6:00pm | @ Astoria Fishermen * | W 5-0 |   |
| 4/25/08 | 4:00pm | SEASIDE SEAGULLS * | W 10-4 |   |
| 4/25/08 | 6:00pm | SEASIDE SEAGULLS * | W 13-3 (5 inn.) |   |
| 4/26/08 | 4:00pm | @ Tillamook Cheesemakers * | L 0-4 | ppd. from 4/22  |
| 4/30/08 | 5:00pm | BANKS LADY BRAVES * | W 23-3 (5 inn.) | ppd. from 4/29  |
| 5/2/08 | 4:00pm | @ Yamhill-Carlton Tigers * | W 6-3 |   |
| 5/2/08 | 6:00pm | @ Yamhill-Carlton Tigers * | L 3-4 |   |
| 5/6/08 | 5:00pm | ASTORIA FISHERMEN * | W 11-0 (5 inn.) |   |
| 5/9/08 | 4:00pm | TILLAMOOK CHEESEMAKERS * | W 3-2 |   |
| 5/9/08 | 6:00pm | TILLAMOOK CHEESEMAKERS * | W 6-1 |   |
| 5/20/08 | 5:00pm |
@ Sutherlin Bulldogs # (4A State Playoffs 2nd Round) |
W 2-1 |
Cowapa #2 @ Far West #2  |
| 5/23/08 | 4:30pm |
CENTRAL PANTHERS # (4A State Playoffs Quaterfinals) |
W 6-5 |
  |
| 5/28/08 | 4:00pm |
@ Henley Hornets # (4A State Playoffs Semifinals) |
L 2-12 (6 inn.) |
@ Cellular Park-Medford, ppd. from 5/27  |






Scappoose Indians