|
Coach: Jack Colleknon (01) League: 4A Cowapa
School colors:
Black, Red and White
2007-08 Enrollment (9-12): 699 Athletic Director: Jerry Dorland This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.tillamookhs.net/ Team website: none provided Other sites: Please login to view School Location: 2605 12th St, Tillamook, OR ==>Map using Google<== Mailing Address: 2605 12th St, Tillamook, OR 97141 Phone: 503-842-2566 Fax: 503-842-1340
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/17/08 | 3:00pm | WARRENTON WARRIORS |   | ppd from 3/10 cancelled  |
| 3/17/08 | 5:00pm | WARRENTON WARRIORS |   | ppd from 3/10 cancelled  |
| 3/19/08 | 4:00pm | @ Central Panthers | W 2-1 (9 inn.) | ppd from 3/18  |
| 3/20/08 | 4:00pm | PHILOMATH WARRIORS |   | cancelled--rain cancelled  |
| 3/22/08 | 2:00pm | vs Junction City Tigers + | L 0-1 (7 inn.) | @Newport  |
| 3/22/08 | 4:00pm | @ Newport Cubs | L 1-5 boxscore |
  |
| 3/27/08 | TBA | @ Sweet Home Huskies | W 6-3 |   |
| 3/27/08 | 2:00pm | vs Junction City Tigers + | W 10-2 (7 inn.) | @ Sweet Home HS  |
| 3/28/08 | 2:00pm | vs Henley Hornets + |   | @ Sheldon HS - Eugene cancelled  |
| 3/28/08 | 4:00pm | vs Henley Hornets + |   | @ Sheldon HS - Eugene cancelled  |
| 4/3/08 | 5:00pm | @ Rainier Columbians | L 4-5 (7 inn.) |   |
| 4/4/08 | 3:00pm | @ Valley Catholic Valiants | L 0-4 (7 inn.) | location change  |
| 4/11/08 | 4:00pm | YAMHILL-CARLTON TIGERS * | W 5-4 (8 inn.) | ppd from 4/10  |
| 4/11/08 | 6:00pm | YAMHILL-CARLTON TIGERS * | W 7-5 (7 inn.) | ppd from 4/10  |
| 4/12/08 | 12:00pm | CENTRAL PANTHERS | L 1-5 |   |
| 4/12/08 | 2:00pm | CENTRAL PANTHERS | L 4-6 |   |
| 4/15/08 | 5:00pm | @ Astoria Fishermen * | W 6-0 |   |
| 4/18/08 | 4:00pm | SEASIDE SEAGULLS * | W 10-0 (6 inn.) |   |
| 4/18/08 | 6:00pm | SEASIDE SEAGULLS * | W 11-0 (5 inn.) |   |
| 4/24/08 | 4:00pm | BANKS LADY BRAVES * | W 13-0 (5 inn.) | ppd. from 4/8, 4/19, 4/21  |
| 4/25/08 | 4:00pm | @ Banks Lady Braves * | W 9-0 (7 inn.) |   |
| 4/25/08 | 6:00pm | @ Banks Lady Braves * | W 6-0 (7 inn.) |   |
| 4/26/08 | 4:00pm | SCAPPOOSE INDIANS * | W 4-0 | ppd. from 4/22  |
| 4/29/08 | 5:00pm | @ Yamhill-Carlton Tigers * | W 8-1 |   |
| 5/2/08 | 4:00pm | ASTORIA FISHERMEN * | W 2-1 |   |
| 5/2/08 | 6:00pm | ASTORIA FISHERMEN * | W 7-1 |   |
| 5/6/08 | 5:00pm | @ Seaside Seagulls * | W 13-0 |   |
| 5/9/08 | 4:00pm | @ Scappoose Indians * | L 2-3 |   |
| 5/9/08 | 6:00pm | @ Scappoose Indians * | L 1-6 |   |
| 5/20/08 | 4:00pm |
GLADSTONE GLADIATORS # (4A State Playoffs 2nd Round) |
L 0-9 | Capital #2 @ Cowapa #1  |

Tillamook Cheesemakers