|
Coach: Don Wilkinson (06) League: 5A PIL
School colors:
Black, Gold and Red
2008-09 Enrollment (9-12): 649 Athletic Director: Camden McFarland This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.roosevelt.pps.k12.or.us/ Team website: none provided Other sites: Please login to view School Location: 6941 N Central St, Portland, OR ==>Map using Google<== Mailing Address: 6941 N Central St, Portland, OR 97203 Phone: 503-916-5260 Fax: 503-916-2704
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/17/08 | 4:30pm | FRANKLIN QUAKERS |   |   |
| 3/19/08 | 4:15pm | GRANT GENERALS | L 0-10 (5 inn.) |   |
| 4/1/08 | 4:15pm | JEFFERSON (PDX) DEMOCRATS * | W 11-1 (5 inn.) |   |
| 4/2/08 | 4:15pm | @ Marshall Minutemen * | L 1-9 |   |
| 4/3/08 | 4:15pm | @ Cleveland Warriors * | L 0-15 (5 inn.) |   |
| 4/15/08 | 4:15pm | MADISON SENATORS * | W 4-3 | ppd from 4/9  |
| 4/16/08 | 4:15pm | CLEVELAND WARRIORS * | L 1-11 (5 inn.) |   |
| 4/18/08 | 4:15pm | @ Jefferson (PDX) Democrats * | W 12-2 (5 inn.) | ppd from 4/10  |
| 4/23/08 | 4:15pm | @ Franklin Quakers |   |   |
| 4/24/08 | 4:15pm | BENSON TECHSTERS |   |   |
| 4/25/08 | 4:15pm | @ Madison Senators * | W 7-2 | ppd from 4/21  |
| 4/28/08 | 4:15pm | @ Lincoln Cardinals | L 1-11 |   |
| 5/1/08 | 3:45pm | @ Marshall Minutemen * | L 0-2 (6 inn.) |   |
| 5/2/08 | 3:45pm | JEFFERSON (PDX) DEMOCRATS * | W 14-0 (5 inn.) | ppd from 4/30  |
| 5/5/08 | 3:45pm | @ Cleveland Warriors * | L 0-13 |   |
| 5/6/08 | 4:15pm | MARSHALL MINUTEMEN * | L 1-6 | ppd from 4/14  |
| 5/8/08 | 3:45pm | MADISON SENATORS * | L 0-2 |   |
| 5/12/08 | 3:45pm | WILSON TROJANS | L 12-13 |   |
| 5/16/08 | TBA |
SUMMIT STORM # (5A State Playoffs 1st Round) |
L 0-11 (5 inn.) boxscore |   |






Roosevelt Roughriders