|
Coach: Dan Kane (05) League: 5A NW Oregon
School colors:
Navy Blue, Silver and White
2008-09 Enrollment (9-12): 958 Athletic Director: Mike Henderson This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.wvhs.wlwv.k12.or.us/ Team website: none provided Other sites: Please login to view School Location: 6800 SW Wilsonville Rd, Wilsonville, OR ==>Map using Google<== Mailing Address: PO Box 3770, Wilsonville, OR 97070 Phone: 503-673-7600 Fax: 503-682-0917
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/13/08 | 4:00pm | @ Lebanon Warriors |   | Non-League cancelled  |
| 3/15/08 | 1:00pm | BEND LAVA BEARS |   | Non-League cancelled  |
| 3/15/08 | 3:00pm | BEND LAVA BEARS |   | Non-League cancelled  |
| 3/17/08 | 5:00pm | @ Sherwood Bowmen * | L 1-9 (7 inn.) |   |
| 3/31/08 | 5:00pm | GLENCOE CRIMSON TIDE * | L 0-10 (5 inn.) | PPD 3/19/08  |
| 4/1/08 | 5:00pm | ST HELENS LIONS * | L 0-5 (7 inn.) |   |
| 4/2/08 | 5:00pm | HILLSBORO SPARTANS * | L 0-7 (7 inn.) |   |
| 4/3/08 | 5:00pm | @ Century Jaguars * | L 2-5 (7 inn.) | ppd from 3/20  |
| 4/4/08 | 5:00pm | @ Liberty Falcons * | W 12-8 (7 inn.) |   |
| 4/5/08 | 1:00pm | SUTHERLIN BULLDOGS | L 13-16 (7 inn.) boxscore |
  |
| 4/5/08 | 3:00pm | SUTHERLIN BULLDOGS |   | cancelled  |
| 4/10/08 | 5:00pm | PARKROSE BRONCOS * | L 0-3 (7 inn.) | ppd from 4/7  |
| 4/11/08 | 5:00pm | @ Glencoe Crimson Tide * | L 0-10 (5 inn.) |   |
| 4/14/08 | 5:00pm | CENTURY JAGUARS * | L 0-8 (7 inn.) |   |
| 4/16/08 | 5:00pm | @ St Helens Lions * | W 6-3 (7 inn.) |   |
| 4/17/08 | 5:00pm | SHERWOOD BOWMEN * | L 0-1 (7 inn.) | ppd from 4/9  |
| 4/18/08 | 4:00pm | @ Hillsboro Spartans * | L 0-12 (5 inn.) |   |
| 4/23/08 | 5:00pm | @ Parkrose Broncos * | W 13-1 (5 inn.) |   |
| 4/24/08 | 5:00pm | LIBERTY FALCONS * | L 2-4 (8 inn.) | ppd from 4/21  |
| 4/25/08 | 5:00pm | @ Sherwood Bowmen * | L 0-4 (7 inn.) |   |
| 4/28/08 | 5:00pm | GLENCOE CRIMSON TIDE * | L 0-8 (7 inn.) |   |
| 4/30/08 | 5:00pm | @ Century Jaguars * | L 4-9 (7 inn.) |   |
| 5/2/08 | 5:00pm | ST HELENS LIONS * | W 7-3 (7 inn.) |   |
| 5/5/08 | 5:00pm | HILLSBORO SPARTANS * | L 1-11 |   |
| 5/7/08 | 5:00pm | @ Liberty Falcons * | L 2-5 |   |
| 5/9/08 | 5:00pm | PARKROSE BRONCOS * | L 0-6 (7 inn.) |   |






Wilsonville Wildcats