|
Coach: Randy Miles and Bryon Woods (05) League: 3A Sunset
School colors:
Red and White
2007-08 Enrollment (9-12): 293 Athletic Director: Dan Cumberland This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.coquille.k12.or.us/CHS/chshome.htm Team website: none provided Other sites: Please login to view School Location: 499 W Central Blvd, Coquille, OR ==>Map using Google<== Mailing Address: 499 W Central Blvd, Coquille, OR 97423 Phone: 541-396-2163 Fax: 541-396-4635
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/19/08 | 4:30pm | REEDSPORT BRAVES * | L 0-10 (6 inn.) | ppd from 3/18  |
| 3/20/08 | 4:30pm | ILLINOIS VALLEY COUGARS |   | cancelled  |
| 3/21/08 | 3:00pm | @ Cascade Christian Challengers * | L 4-14 boxscore |
  |
| 3/21/08 | 5:00pm | @ Cascade Christian Challengers | L 3-14 boxscore |
non-league  |
| 3/29/08 | 2:00pm | @ Illinois Valley Cougars |   | cancelled  |
| 4/2/08 | 4:00pm | @ Illinois Valley Cougars | W 15-0 (5 inn.) |
ppd from 3/29  |
| 4/4/08 | 4:00pm | @ Glide Wildcats * | L 6-10 (7 inn.) |   |
| 4/5/08 | 12:00pm | @ Marshfield JV Pirates |   | cancelled  |
| 4/5/08 | 2:00pm | @ Marshfield JV Pirates |   | cancelled  |
| 4/8/08 | 4:30pm | MYRTLE POINT BOBCATS * | L 1-14 | ppd  |
| 4/11/08 | 4:30pm | GOLD BEACH PANTHERS * | L 0-11 |   |
| 4/15/08 | 4:30pm | @ Bandon Tigers * | L 7-14 |   |
| 4/18/08 | 4:30pm | @ Reedsport Braves * | L 1-34 (5 inn.) |   |
| 4/26/08 | 4:30pm | CASCADE CHRISTIAN CHALLENGERS * | L 2-9 | ppd from 4/22  |
| 5/1/08 | 4:30pm | GLIDE WILDCATS * | W 6-5 | ppd from 4/29  |
| 5/3/08 | 12:00pm | @ Myrtle Point Bobcats * | W 19-9 |   |
| 5/3/08 | 2:00pm | @ Myrtle Point Bobcats | W 6-5 |   |
| 5/6/08 | 4:30pm | @ Gold Beach Panthers * | L 2-17 (5 inn.) |   |
| 5/9/08 | 4:30pm | BANDON TIGERS * | L 0-15 |   |

Coquille Red Devils