|
Coach: Rick Taylor League: 4A Far West
School colors:
Crimson and Grey
2007-08 Enrollment (9-12): 446 Athletic Director: Jason Dickover This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.dhs.wdsd.org/ Team website: none provided Other sites: Please login to view School Location: 1381 NW Douglas Blvd, Winston, OR ==>Map using Google<== Mailing Address: 1381 NW Douglas Blvd, Winston, OR 97496 Phone: 541-679-3001 Fax: 541-679-7284
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/15/08 | 12:00pm | @ Henley Hornets |   | cancelled  |
| 3/15/08 | 2:00pm | @ Henley Hornets |   | cancelled  |
| 3/25/08 | 12:00pm | NEWPORT CUBS | L 0-1 boxscore |
  |
| 3/25/08 | 2:00pm | NEWPORT CUBS | L 10-13 boxscore |   |
| 3/29/08 | 12:00pm | COTTAGE GROVE LIONS | W 11-2 (7 inn.) boxscore |
  |
| 4/3/08 | TBA | COTTAGE GROVE LIONS | W 8-4 (7 inn.) |   |
| 4/5/08 | 12:00pm | @ Hidden Valley Mustangs | L 6-7 boxscore |
  |
| 4/5/08 | 2:00pm | @ Hidden Valley Mustangs | L 0-8 boxscore |   |
| 4/8/08 | 4:30pm | SUTHERLIN BULLDOGS * | L 0-8 (7 inn.) boxscore |
  |
| 4/11/08 | 3:00pm | @ Brookings-Harbor Bruins * | L 0-4 boxscore |
  |
| 4/11/08 | 5:00pm | @ Brookings-Harbor Bruins * | L 0-2 boxscore |   |
| 4/12/08 | 12:00pm | @ Elmira Falcons | W 18-1 boxscore |
  |
| 4/12/08 | 2:00pm | @ Elmira Falcons | L 17-18 boxscore |   |
| 4/16/08 | 4:30pm | @ Siuslaw Vikings * | W 10-0 | ppd from 4/15  |
| 4/18/08 | 3:00pm | NORTH BEND BULLDOGS * | W 10-0 (5 inn.) |   |
| 4/18/08 | 5:00pm | NORTH BEND BULLDOGS * | W 11-1 (5 inn.) |   |
| 4/23/08 | 4:30pm | @ South Umpqua Lancers * | L 4-5 | ppd from 4/22  |
| 4/25/08 | 3:00pm | @ Sutherlin Bulldogs * | W 2-0 (7 inn.) |   |
| 4/25/08 | 5:00pm | @ Sutherlin Bulldogs * | L 1-5 (7 inn.) |   |
| 4/29/08 | 4:30pm | BROOKINGS-HARBOR BRUINS * | L 3-5 |   |
| 5/2/08 | 3:00pm | SIUSLAW VIKINGS * | W 13-3 (5 inn.) |   |
| 5/2/08 | 5:00pm | SIUSLAW VIKINGS * | W 17-1 (5 inn.) |   |
| 5/6/08 | 4:30pm | @ North Bend Bulldogs * | W 11-1 |   |
| 5/9/08 | 3:00pm | SOUTH UMPQUA LANCERS * | L 2-4 (7 inn.) |   |
| 5/9/08 | 5:00pm | SOUTH UMPQUA LANCERS * | L 5-9 (7 inn.) |   |

Douglas Trojans