|
Coach: League: 4A Far West
School colors:
Brown and Gold
2007-08 Enrollment (9-12): 566 Athletic Director: Boyd Bjorkquist This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.nbhs.nbend.k12.or.us/ Team website: http://www.nbbulldogs.com Other sites: Please login to view School Location: 2323 Pacific Av, North Bend, OR ==>Map using Google<== Mailing Address: 2323 Pacific Av, North Bend, OR 97459 Phone: 541-756-8328 Fax: 541-756-6945
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/11/08 | 4:30pm | BANDON TIGERS | L 0-11 | ppd from 3/10  |
| 3/17/08 | 4:30pm | @ Springfield Millers |   |   |
| 3/18/08 | 4:30pm | @ Marshfield Pirates | L 0-10 (5 inn.) |   |
| 3/20/08 | 4:30pm | @ Myrtle Point Bobcats |   |   |
| 4/1/08 | 4:30pm | NEWPORT CUBS | L 0-13 (5 inn.) boxscore |
  |
| 4/4/08 | 3:00pm | GOLD BEACH PANTHERS |   |   |
| 4/4/08 | 5:00pm | GOLD BEACH PANTHERS |   |   |
| 4/5/08 | 12:00pm | @ Cottage Grove Lions | L 1-14 |   |
| 4/5/08 | 2:00pm | @ Cottage Grove Lions | W 11-9 |   |
| 4/8/08 | 4:30pm | @ South Umpqua Lancers * | L 0-10 (5 inn.) |   |
| 4/11/08 | 3:00pm | SUTHERLIN BULLDOGS * | L 0-10 boxscore |
  |
| 4/11/08 | 5:00pm | SUTHERLIN BULLDOGS * | L 1-11 boxscore |   |
| 4/15/08 | 4:30pm | BROOKINGS-HARBOR BRUINS * | L 0-17 (5 inn.) |   |
| 4/18/08 | 3:00pm | @ Douglas Trojans * | L 0-10 (5 inn.) |   |
| 4/18/08 | 5:00pm | @ Douglas Trojans * | L 1-11 (5 inn.) |   |
| 4/22/08 | 4:30pm | SIUSLAW VIKINGS * | W 5-4 (7 inn.) |   |
| 4/25/08 | 3:00pm | SOUTH UMPQUA LANCERS * | L 1-9 |   |
| 4/25/08 | 5:00pm | SOUTH UMPQUA LANCERS * | L 1-12 |   |
| 4/29/08 | 4:30pm | @ Sutherlin Bulldogs * | L 5-9 boxscore |   |
| 5/2/08 | 3:00pm | @ Brookings-Harbor Bruins * | L 0-10 |   |
| 5/2/08 | 5:00pm | @ Brookings-Harbor Bruins * | L 3-12 |   |
| 5/6/08 | 4:30pm | DOUGLAS TROJANS * | L 1-11 |   |
| 5/9/08 | 3:00pm | @ Siuslaw Vikings * | L 2-3 |   |
| 5/9/08 | 5:00pm | @ Siuslaw Vikings * | L 7-9 |   |

North Bend Bulldogs