|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30pm | Crescent Valley Raiders | 12 | Silverton Foxes | 14 | boxscore | (7 inn.) |
| 4:30pm | Crook County Cowgirls | 4 | Summit Storm | 13 | boxscore | |
| 4:30pm | Lebanon Warriors | 19 | Woodburn Bulldogs | 0 | boxscore | (5 inn.) |
| 4:15pm | Marshall Minutemen | 10 | Madison Senators | 0 | @ Delta Park | |
| 4:30pm | Mountain View Cougars | 6 | Bend Lava Bears | 9 | boxscore | |
| 4:30pm | Pendleton Buckaroos | 13 | Madras White Buffalos | 1 | boxscore | |
| 4:15pm | Roosevelt Roughriders | 1 | Cleveland Warriors | 11 | @ Delta Park | |
| 4:30pm | South Albany Rebels | 14 | Corvallis Spartans | 5 | ||
| 4:30pm | South Eugene Axemen (6A) | 3 | Willamette Wolverines | 2 | ppd from 3/17 | |
| 4:30pm | The Dalles-Wahtonka Eagle-Indians | 9 | Hermiston Bulldogs | 2 | boxscore | |
| 4:30pm | West Albany Bulldogs | 12 | Dallas Dragons | 2 | ||





