|
Coach: League: 6A PIL
School colors:
Forest Green and White
2008-09 Enrollment (9-12): 1448 Athletic Director: Scott Aker This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.wilsonhs.com Team website: none provided Other sites: Please login to view School Location: 1151 SW Vermont St, Portland, OR ==>Map using Google<== Mailing Address: 1151 SW Vermont St, Portland, OR 97219 Phone: 503-916-5280 Fax: 503-916-2705
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/18/09 | 4:30pm | @ Lake Oswego Lakers | L 1-11 | ppd from 3/16  |
| 3/23/09 | 2:00pm |
vs Foothill (CA) Cougars + (North Medford Tournament) |
L 2-10 (7 inn.) | field 2  |
| 3/23/09 | 4:00pm |
vs West Salem Titans + (North Medford Tournament) |
L 0-10 (5 inn.) | field 2  |
| 3/24/09 | 4:00pm |
vs North Marion Huskies + (North Medford Tournament) |
L 3-13 (5 inn.) | field 5  |
| 3/24/09 | 6:00pm |
vs Phoenix Pirates + (North Medford Tournament) |
W 8-3 (7 inn.) boxscore |
field 5  |
| 3/30/09 | 4:00pm | DAVID DOUGLAS SCOTS | L 0-11 (5 inn.) | @ Rieke  |
| 4/3/09 | 4:15pm | @ Lincoln Cardinals * | W 9-5 | @ Delta Park, ppd from 4/2  |
| 4/6/09 | 4:00pm | GRANT GENERALS * | L 4-13 | @ Rieke  |
| 4/7/09 | 4:00pm | JEFFERSON (PDX) DEMOCRATS | W 12-0 | ppd from 3/31 @ Rieke  |
| 4/8/09 | 4:00pm | BENSON TECHSTERS * | W 16-6 (6 inn.) |   |
| 4/9/09 | 4:00pm | @ Sheldon Irish | L 7-8 (7 inn.) |   |
| 4/14/09 | 4:00pm | @ Franklin Quakers * | L 8-9 | ppd from 4/13 @ Clinton  |
| 4/16/09 | 4:00pm | @ Grant Generals * | L 4-8 (7 inn.) | @ Wilshire  |
| 4/20/09 | 4:15pm | @ Benson Techsters * | W 5-3 | @ Delta Park  |
| 4/23/09 | 4:00pm | FRANKLIN QUAKERS * | L 3-6 (7 inn.) | @ Rieke  |
| 4/27/09 | 4:00pm | @ Cleveland Warriors | L 2-4 | @ Woodstock  |
| 4/29/09 | 4:00pm | MADISON SENATORS | W 3-2 | @ Rieke  |
| 4/30/09 | 3:45pm | @ Marshall Minutemen | W 6-5 | @ Delta Park  |
| 5/4/09 | 4:00pm | LINCOLN CARDINALS * | W 13-5 | @ Rieke  |
| 5/7/09 | 4:00pm | BENSON TECHSTERS * |   | @ Rieke  |
| 5/8/09 | 4:00pm | GRANT GENERALS * | W 3-1 (7 inn.) | @ Rieke ppd from 5/6  |
| 5/14/09 | 4:15pm | @ Lincoln Cardinals * | W 7-6 (7 inn.) | ppd from 4/15 @ Delta Park  |
| 5/15/09 | 4:00pm | @ Franklin Quakers * | L 2-3 | @ Clinton  |
| 5/18/09 | 4:00pm | ROOSEVELT ROUGHRIDERS | W 21-0 (5 inn.) | @ Rieke  |
| 5/20/09 | 4:00pm | MARSHALL MINUTEMEN |   |   |
| 5/22/09 | 4:30pm |
@ McNary Celtics # (6A State Playoffs 1st Round) |
L 0-15 (5 inn.) |   |






Wilson Trojans