|
Coach: Staci Heath (00) League: 6A Mt Hood
School colors:
Scarlet and Grey
2008-09 Enrollment (9-12): 2959 Athletic Director: Stan Woodfill This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://ddhs.ddouglas.k12.or.us/ Team website: none provided Other sites: Please login to view School Location: 1001 SE 135th Av, Portland, OR ==>Map using Google<== Mailing Address: 1001 SE 135th Av, Portland, OR 97233 Phone: 503-261-8300 Fax: 503-261-8399
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/18/09 | 4:30pm | @ Clackamas Cavaliers | W 2-0 |   |
| 3/19/09 | 4:30pm | WESTVIEW WILDCATS | L 0-8 |   |
| 3/23/09 | 11:00am |
vs Grant Generals + (Central Catholic Tournament) |
W 10-5 | Pool A  |
| 3/23/09 | 3:00pm |
vs Aloha Warriors + (Central Catholic Tournament) |
W 9-3 | Pool A winners  |
| 3/24/09 | 9:00am |
vs Hermiston Bulldogs + (Central Catholic Tournament) |
W 5-2 boxscore | gold semifinal  |
| 3/24/09 | 1:00pm |
@ Central Catholic Rams (Central Catholic Tournament) |
L 0-10 (5 inn.) | gold championship  |
| 3/30/09 | 4:00pm | @ Wilson Trojans | W 11-0 (5 inn.) | @ Rieke  |
| 3/31/09 | TBA | SUNSET APOLLOS | L 1-12 (5 inn.) boxscore |   |
| 4/2/09 | TBA | JESUIT CRUSADERS | L 0-10 (5 inn.) |   |
| 4/3/09 | 4:30pm | @ Putnam Kingsmen | L 2-3 | ppd from 3/16  |
| 4/15/09 | 4:30pm | GRESHAM GOPHERS * | L 2-4 (7 inn.) |   |
| 4/17/09 | 4:30pm | @ Hood River Valley Eagles * | W 3-0 (7 inn.) |   |
| 4/20/09 | 3:45pm | @ Central Catholic Rams * | L 0-4 | @ Delta Park  |
| 4/22/09 | 4:30pm | BARLOW BRUINS * | L 1-4 |   |
| 4/24/09 | 4:30pm | SANDY PIONEERS * | L 1-4 |   |
| 4/27/09 | 4:30pm | @ Reynolds Raiders * | W 12-6 |   |
| 4/29/09 | 4:30pm | CENTENNIAL EAGLES * | W 3-2 |   |
| 5/1/09 | 4:30pm | @ Gresham Gophers * | L 0-1 (8 inn.) |   |
| 5/7/09 | 4:30pm | HOOD RIVER VALLEY EAGLES * | W 4-3 | ppd from 5/4  |
| 5/8/09 | 4:30pm | @ Barlow Bruins * | L 1-8 |   |
| 5/9/09 | 4:30pm | CENTRAL CATHOLIC RAMS * | L 0-8 (7 inn.) | ppd from 5/6  |
| 5/11/09 | 4:30pm | @ Sandy Pioneers * | L 6-7 |   |
| 5/14/09 | 4:30pm | REYNOLDS RAIDERS * | W 4-2 (7 inn.) | ppd from 5/13  |
| 5/15/09 | 4:30pm | @ Centennial Eagles * | L 1-5 |   |






David Douglas Scots