|
Coach: Dom Giancola (07) League: 6A Three Rivers
School colors:
Red and Black
2008-09 Enrollment (9-12): 2176 Athletic Director: Jeff Erdman This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://clackhi.nclack.k12.or.us/ Team website: http://www.clackamassoftball.com/ Other sites: Please login to view School Location: 14486 SE 122nd Av, Clackamas, OR ==>Map using Google<== Mailing Address: 14486 SE 122nd Av, Clackamas, OR 97015 Phone: 503-353-5800 Fax: 503-353-5815
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/18/09 | 4:30pm | DAVID DOUGLAS SCOTS | L 0-2 |   |
| 3/19/09 | 4:30pm | CENTENNIAL EAGLES | W 6-1 |   |
| 3/20/09 | 4:30pm | JESUIT CRUSADERS | L 0-3 |   |
| 3/23/09 | 4:00pm |
vs McNary Celtics + (North Medford Tournament) |
L 0-8 (7 inn.) boxscore | field 1  |
| 3/23/09 | 6:00pm |
vs Foothill (CA) Cougars + (North Medford Tournament) |
L 5-6 (7 inn.) | field 1  |
| 3/24/09 | 8:00am |
vs Liberty Falcons + (North Medford Tournament) |
W 9-5 (7 inn.) | field 4  |
| 3/24/09 | 10:00am |
vs North Salem Vikings + (North Medford Tournament) |
W 12-2 (6 inn.) | field 4  |
| 3/30/09 | 4:30pm | @ Newberg Tigers | W 10-3 |   |
| 4/3/09 | 4:30pm | @ Milwaukie Mustangs * | W 13-3 |   |
| 4/4/09 | 4:30pm | WEST LINN LIONS * | L 5-8 | ppd from 4/2  |
| 4/6/09 | 4:30pm | @ Lake Oswego Lakers * | L 3-5 |   |
| 4/9/09 | 4:30pm | @ Oregon City Pioneers * | W 2-1 (7 inn.) |   |
| 4/13/09 | 4:30pm | PUTNAM KINGSMEN * | L 3-4 (7 inn.) |   |
| 4/15/09 | 4:30pm | LAKERIDGE PACERS * | L 5-12 (7 inn.) |   |
| 4/17/09 | 4:30pm | @ West Linn Lions * | W 3-0 (7 inn.) |   |
| 4/20/09 | 4:30pm | MILWAUKIE MUSTANGS * | W 11-4 |   |
| 4/22/09 | 4:30pm | LAKE OSWEGO LAKERS * | L 2-5 |   |
| 4/27/09 | 4:30pm | OREGON CITY PIONEERS * | L 1-4 (7 inn.) |   |
| 4/29/09 | 4:30pm | @ Putnam Kingsmen * | W 6-3 |   |
| 5/1/09 | 4:30pm | @ Lakeridge Pacers * | W 4-2 (7 inn.) |   |
| 5/4/09 | 4:30pm | WEST LINN LIONS * | W 7-4 |   |
| 5/8/09 | 4:30pm | @ Lake Oswego Lakers * | W 5-3 (7 inn.) |   |
| 5/12/09 | 4:30pm | @ Milwaukie Mustangs * | L 9-10 (8 inn.) | ppd from 5/6  |
| 5/14/09 | 4:30pm | @ Oregon City Pioneers * | L 0-1 (7 inn.) | Senior Day! ppd from 5/13  |
| 5/15/09 | 4:30pm | PUTNAM KINGSMEN * | W 3-2 |   |
| 5/18/09 | 4:30pm | LAKERIDGE PACERS * | L 3-5 (7 inn.) |   |
| 5/19/09 | 5:00pm |
PUTNAM KINGSMEN # (Three Rivers playoffs) |
W 2-1 (7 inn.) | 4th place tiebreaker  |
| 5/22/09 | 4:30pm |
@ Grant Generals # (6A State Playoffs 1st Round) |
W 1-0 (8 inn.) | @ Delta Park  |
| 5/26/09 | 5:00pm |
@ Jesuit Crusaders # (6A State Playoffs 2nd Round) |
W 7-6 |   |
| 5/29/09 | 5:00pm |
MCMINNVILLE GRIZZLIES # (6A State Playoffs Quarterfinals) |
L 0-4 (7 inn.) |   |






Clackamas Cavaliers