|
Coach: Gina Aman League: 6A PIL
School colors:
Maroon and Grey
2008-09 Enrollment (9-12): 963 Athletic Director: Scott Santangelo This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.franklin.pps.k12.or.us/ Team website: none provided Other sites: Please login to view School Location: 5405 SE Woodward St, Portland, OR ==>Map using Google<== Mailing Address: 5405 SE Woodward St, Portland, OR 97206 Phone: 503-916-5140 Fax: 503-916-2694
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/17/09 | TBA | @ Forest Grove Jamboree + |   | ppd from 3/16 cancelled  |
| 3/19/09 | 4:30pm | @ Tigard Tigers | L 0-3 | ppd from 3/17  |
| 3/23/09 | 1:00pm |
@ Central Catholic Rams (Central Catholic Tournament) |
L 0-15 (5 inn.) | Pool C  |
| 3/23/09 | 3:00pm |
vs Newberg Tigers + (Central Catholic Tournament) |
L 4-10 (6 inn.) | Pool C  |
| 3/24/09 | 11:15am |
vs Lincoln Cardinals + (Central Catholic Tournament) |
W 12-1 | bronze  |
| 3/24/09 | 1:15pm |
vs Grant Generals + (Central Catholic Tournament) |
W 7-2 | bronze  |
| 3/30/09 | 4:30pm | @ Milwaukie Mustangs | L 3-8 (7 inn.) |   |
| 4/2/09 | 4:30pm | @ Reynolds Raiders |   | cancelled  |
| 4/6/09 | 4:15pm | @ Lincoln Cardinals * | W 6-3 | @ Delta Park  |
| 4/7/09 | 4:15pm | MARSHALL MINUTEMEN | L 3-7 (7 inn.) | ppd from 3/31 @ Clinton  |
| 4/8/09 | 4:00pm | @ Grant Generals * | L 5-8 (7 inn.) | @ Wilshire  |
| 4/9/09 | 4:00pm | BENSON TECHSTERS * | W 8-0 (7 inn.) | @ Clinton  |
| 4/14/09 | 4:00pm | WILSON TROJANS * | W 9-8 | ppd from 4/13 @ Clinton  |
| 4/16/09 | 4:00pm | LINCOLN CARDINALS * | W 6-5 (7 inn.) | @ Clinton  |
| 4/20/09 | 4:00pm | GRANT GENERALS * | W 3-2 | @ Clinton  |
| 4/22/09 | 4:15pm | @ Benson Techsters * | L 1-5 | @ Delta Park  |
| 4/23/09 | 4:00pm | @ Wilson Trojans * | W 6-3 (7 inn.) | @ Rieke  |
| 4/27/09 | 3:45pm | @ Roosevelt Roughriders |   | @ Delta Park  |
| 4/29/09 | 4:00pm | JEFFERSON (PDX) DEMOCRATS | W 12-2 | @ Clinton  |
| 4/30/09 | 4:00pm | @ Cleveland Warriors | W 2-0 | @ Woodstock  |
| 5/7/09 | 4:00pm | @ Grant Generals * | W | @ Wilshire  |
| 5/8/09 | 3:45pm | @ Lincoln Cardinals * | W | ppd from 5/6 @ Delta Park  |
| 5/11/09 | 4:00pm | BENSON TECHSTERS * | W 6-5 (8 inn.) | @ Clinton  |
| 5/15/09 | 4:00pm | WILSON TROJANS * | W 3-2 | @ Clinton  |
| 5/18/09 | 4:00pm | MADISON SENATORS | W 12-2 (5 inn.) | @ Clinton  |
| 5/20/09 | 4:30pm | WESTVIEW WILDCATS | L 1-2 |   |
| 5/22/09 | 4:30pm |
SHELDON IRISH # (6A State Playoffs 1st Round) |
W 3-2 (7 inn.) | @ Erv Lind Stadium  |
| 5/26/09 | 5:00pm |
@ Southridge Skyhawks # (6A State Playoffs 2nd Round) |
L 2-13 (5 inn.) |   |






Franklin Quakers