|
Coach: Jamie LeVeque (06) League: 6A Three Rivers
School colors:
Green and Gold
2008-09 Enrollment (9-12): 1534 Athletic Director: Rob Holstrom This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.wlhs.wlwv.k12.or.us/ Team website: http://www.wlhs.wlwv.k12.or.us/LevequeJ/WLHS_Softball/index.htm Other sites: Please login to view School Location: 5464 W A St, West Linn, OR ==>Map using Google<== Mailing Address: 5464 W A St, West Linn, OR 97068 Phone: 503-673-7800 Fax: 503-657-8710
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/18/09 | 4:30pm | @ Aloha Warriors | W 4-3 (10 inn.) |   |
| 3/19/09 | 4:30pm | SUNSET APOLLOS | L 3-5 |   |
| 3/23/09 | 1:00pm |
vs Culver Bulldogs + (Central Oregon Softball Showcase) |
W 16-3 (6 inn.) | @ Bend HS  |
| 3/23/09 | 3:30pm |
@ Bend Lava Bears (Central Oregon Softball Showcase) |
W 8-3 boxscore |   |
| 3/24/09 | TBA |
vs La Pine Hawks + (Central Oregon Softball Showcase) |
W 4-3 boxscore |   |
| 3/24/09 | 10:30am |
vs Crook County Cowgirls + (Central Oregon Softball Showcase) |
L 4-8 boxscore | @ Summit HS  |
| 3/24/09 | 1:00pm |
vs Redmond Panthers + (Central Oregon Softball Showcase) |
L 1-4 boxscore | @ Summit HS  |
| 3/25/09 | 10:30am |
vs Sheldon Irish + (Central Oregon Softball Showcase) |
L 0-11 (6 inn.) | @ Summit HS  |
| 4/3/09 | 4:30pm | LAKE OSWEGO LAKERS * | L 3-6 |   |
| 4/4/09 | 4:30pm | @ Clackamas Cavaliers * | W 8-5 | ppd from 4/2  |
| 4/6/09 | 4:30pm | PUTNAM KINGSMEN * | L 2-12 (6 inn.) |   |
| 4/8/09 | 4:30pm | @ Oregon City Pioneers * | L 0-7 (7 inn.) |   |
| 4/13/09 | 4:30pm | @ Lakeridge Pacers * | L 8-9 (7 inn.) |   |
| 4/15/09 | 4:30pm | MILWAUKIE MUSTANGS * | W 5-1 (7 inn.) |   |
| 4/17/09 | 4:30pm | CLACKAMAS CAVALIERS * | L 0-3 (7 inn.) |   |
| 4/20/09 | 4:30pm | @ Lake Oswego Lakers * | W 4-3 (11 inn.) |   |
| 4/22/09 | 4:30pm | @ Putnam Kingsmen * | W 7-0 |   |
| 4/24/09 | 4:30pm | OREGON CITY PIONEERS * | L 3-4 (7 inn.) |   |
| 4/29/09 | 4:30pm | @ Lakeridge Pacers * | W 3-2 (8 inn.) | moved to Lakeridge  |
| 5/1/09 | 4:30pm | @ Milwaukie Mustangs * | W 8-4 (8 inn.) |   |
| 5/4/09 | 4:30pm | @ Clackamas Cavaliers * | L 4-7 |   |
| 5/8/09 | 4:30pm | PUTNAM KINGSMEN * | W 5-4 (7 inn.) |   |
| 5/11/09 | 4:30pm | @ Oregon City Pioneers * | W 1-0 (7 inn.) |   |
| 5/12/09 | 4:30pm | LAKE OSWEGO LAKERS * | W 2-1 | ppd from 5-6  |
| 5/15/09 | 4:30pm | LAKERIDGE PACERS * | L 5-8 (7 inn.) |   |
| 5/18/09 | 4:30pm | MILWAUKIE MUSTANGS * | W 3-1 (7 inn.) |   |
| 5/22/09 | TBA |
@ Barlow Bruins # (6A State Playoffs 1st Round) |
L 3-6 (7 inn.) |   |






West Linn Lions