|
Coach: Mike Jodoin (78) League: 5A Midwestern
School colors:
Red and White
2008-09 Enrollment (9-12): 938 Athletic Director: Corey Nicholson This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.nehs.lane.edu/ Team website: none provided Other sites: Please login to view School Location: 200 Silver Ln, Eugene, OR ==>Map using Google<== Mailing Address: 200 Silver Ln, Eugene, OR 97404 Phone: 541-687-3261 Fax: 541-687-3683
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/16/09 | 4:00pm | DALLAS DRAGONS | W 12-2 (6 inn.) |   |
| 3/18/09 | 4:30pm | @ West Albany Bulldogs | W 6-4 |   |
| 3/19/09 | 4:30pm | SOUTH EUGENE AXEMEN | W 11-1 (5 inn.) |   |
| 3/20/09 | 4:00pm | CORVALLIS SPARTANS | W 14-0 (5 inn.) |   |
| 3/23/09 | 2:00pm |
vs Cleveland Warriors + (North Medford Tournament) |
W 12-2 (6 inn.) | field 4  |
| 3/23/09 | 4:00pm |
vs Newport Cubs + (North Medford Tournament) |
L 6-7 (7 inn.) | field 4  |
| 3/24/09 | 4:00pm |
vs Glencoe Crimson Tide + (North Medford Tournament) |
L 3-17 (5 inn.) | field 4  |
| 3/24/09 | 6:00pm |
vs Century Jaguars + (North Medford Tournament) |
L 2-9 (7 inn.) | field 4  |
| 4/2/09 | 2:00pm | @ South Medford Panthers | W 5-2 (10 inn.) boxscore |
  |
| 4/2/09 | 4:00pm | @ South Medford Panthers | W 8-6 (7 inn.) boxscore |
  |
| 4/6/09 | 4:30pm | @ Sheldon Irish | L 0-1 (7 inn.) | Endowment Game  |
| 4/8/09 | 5:00pm | THURSTON COLTS * | L 2-4 (8 inn.) |   |
| 4/10/09 | 5:00pm | MARSHFIELD PIRATES * | W 4-3 (7 inn.) |   |
| 4/14/09 | 5:00pm | @ Springfield Millers * | W 4-2 | ppd from 4/13  |
| 4/15/09 | 5:00pm | @ Churchill Lancers * | L 1-2 (7 inn.) |   |
| 4/17/09 | 5:00pm | WILLAMETTE WOLVERINES * | W 11-0 (5 inn.) |   |
| 4/20/09 | 5:00pm | @ Thurston Colts * | W 7-5 (7 inn.) |   |
| 4/22/09 | 5:00pm | @ Marshfield Pirates * | W 10-5 (8 inn.) |   |
| 4/24/09 | 5:00pm | SPRINGFIELD MILLERS * | W 5-2 (7 inn.) |   |
| 4/27/09 | 5:00pm | CHURCHILL LANCERS * | W 2-0 (7 inn.) |
  |
| 4/29/09 | 5:00pm | @ Willamette Wolverines * | W 10-0 (6 inn.) |   |
| 5/7/09 | 5:00pm | THURSTON COLTS * | W 5-4 (7 inn.) | ppd from 5/4  |
| 5/8/09 | 5:00pm | @ Springfield Millers * | W 7-0 (7 inn.) |   |
| 5/11/09 | 5:00pm | @ Churchill Lancers * | W 5-2 (7 inn.) |   |
| 5/12/09 | 5:00pm | MARSHFIELD PIRATES * | W 3-2 (7 inn.) | ppd from 5/6  |
| 5/14/09 | 5:00pm | WILLAMETTE WOLVERINES * | W 10-0 (5 inn.) | ppd from 5/13, Senior Day!  |
| 5/18/09 | 5:00pm | GRANTS PASS LADY CAVERS | L 0-3 (7 inn.) |   |
| 5/26/09 | 5:00pm |
MARSHALL MINUTEMEN # (5A State Playoffs 2nd Round) |
W 11-2 (7 inn.) |   |
| 5/29/09 | 4:30pm |
@ Glencoe Crimson Tide # (5A State Playoffs Quarterfinals) |
L 3-8 (7 inn.) |   |






North Eugene Highlanders