|
Coach: Amy Peterson (99) League: 4A Far West
School colors:
Blue and Gold
2007-08 Enrollment (9-12): 495 Athletic Director: Andy Grzeskowiak This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://siuslaw.k12.or.us/145810510174446177/site/default.asp Team website: none provided Other sites: Please login to view School Location: 2975 Oak St, Florence, OR ==>Map using Google<== Mailing Address: 2975 Oak St, Florence, OR 97439 Phone: 541-997-3448 Fax: 541-997-4160
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 8/31/07 | 2:00pm |
vs Estacada Rangers + (Astoria Tournament) |
  | Endowment game  |
| 8/31/07 | 4:00pm |
@ Astoria Fishermen (Astoria Tournament) |
L 1-3 | Endowment game  |
| 9/6/07 | 7:00pm | @ Marist Spartans | L 1-3 |   |
| 9/8/07 | 10:30am | @ Reedsport Invitational |   |   |
| 9/11/07 | 7:00pm | MARIST SPARTANS | W 3-1 boxscore |   |
| 9/13/07 | TBA | @ Myrtle Point Bobcats | W 3-1 boxscore |   |
| 9/15/07 | 5:00pm |
vs Reedsport Braves + (Siuslaw Tournament) |
W 2-0 boxscore | Finals  |
| 9/17/07 | 7:00pm | JUNCTION CITY TIGERS | L 2-3 boxscore |   |
| 9/20/07 | 7:00pm | @ Brookings-Harbor Bruins * | W 3-0 boxscore |   |
| 9/25/07 | 7:00pm | @ South Umpqua Lancers * | L 2-3 |   |
| 9/27/07 | 12:00am | DOUGLAS TROJANS * | W 3-1 boxscore |   |
| 10/2/07 | 7:00pm | @ Sutherlin Bulldogs * | W 3-1 boxscore |   |
| 10/4/07 | 7:00pm | @ North Bend Bulldogs * | W 3-0 |   |
| 10/6/07 | 10:30am | @ Junction City Tournament + |   |   |
| 10/9/07 | 7:00pm | BROOKINGS-HARBOR BRUINS * | W 3-0 boxscore |   |
| 10/16/07 | 7:00pm | SOUTH UMPQUA LANCERS * | W 3-1 |   |
| 10/18/07 | 7:00pm | @ Douglas Trojans * | L 1-3 |   |
| 10/23/07 | 7:00pm | SUTHERLIN BULLDOGS * | W 3-0 boxscore |   |
| 10/25/07 | 7:00pm | NORTH BEND BULLDOGS * | W 3-0 boxscore |   |
| 11/3/07 | 7:00pm |
@ Tillamook Cheesemakers # (4A State Playoffs 2nd Round) |
L 0-3 boxscore |   |

Siuslaw Vikings