|
Coach: Sara Dinsdale League: 4A Skyline
School colors:
Cardinal and Gold
2007-08 Enrollment (9-12): 641 Athletic Director: Jeff Weiss This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.threerivers.k12.or.us/sectionindex.asp?sectionid=127 Team website: none provided Other sites: Please login to view School Location: 6741 Monument Dr, Merlin, OR ==>Map using Google<== Mailing Address: 6741 Monument Dr, Grants Pass, OR 97526 Phone: 541-479-3388 Fax: 541-471-2462
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 9/4/07 | 5:45pm | CASCADE CHRISTIAN CHALLENGERS | L 0-3 boxscore |   |
| 9/6/07 | 6:00pm | @ Bandon Tigers | L 0-3 |
  |
| 9/6/07 | 6:15pm | @ Ashland JV Grizzlies |   |   |
| 9/11/07 | 7:00pm | DOUGLAS TROJANS | L 0-3 boxscore |   |
| 9/18/07 | 6:00pm | SUTHERLIN BULLDOGS | L 1-3 |   |
| 9/22/07 | 4:45pm | LA PINE HAWKS |   |   |
| 9/25/07 | 6:30pm | @ Rogue River Chieftains * | W 3-0 boxscore |   |
| 9/27/07 | 6:30pm | ILLINOIS VALLEY COUGARS * | W 3-1 |   |
| 10/2/07 | 6:30pm | @ Hidden Valley Mustangs * | L 0-3 |   |
| 10/4/07 | 6:30pm | HENLEY HORNETS * | L 0-3 boxscore |   |
| 10/10/07 | 6:30pm | @ Phoenix Pirates * | W 3-1 boxscore | ppd from 10/9  |
| 10/11/07 | 6:30pm | ROGUE RIVER CHIEFTAINS * | W 3-0 |   |
| 10/16/07 | 6:30pm | @ Illinois Valley Cougars * | W 3-0 boxscore |   |
| 10/18/07 | 6:30pm | HIDDEN VALLEY MUSTANGS * | L 0-3 |   |
| 10/23/07 | 6:30pm | @ Henley Hornets * | L 0-3 |   |
| 10/25/07 | 6:30pm | PHOENIX PIRATES * | W 3-0 |   |
| 10/31/07 | 7:00pm |
@ Junction City Tigers # (4A State Playoffs 1st Round) |
L 0-3 boxscore |   |

North Valley Knights