|
Coach: Diane Bremer League: 4A Sky-Em
School colors:
Black and White
2007-08 Enrollment (9-12): 542 Athletic Director: Mary Flande This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.outlawnet.com/outlaw/sisters_highschool/owelcome.htm Team website: none provided Other sites: Please login to view School Location: 1700 W McKinney Butte Rd, Sisters, OR ==>Map using Google<== Mailing Address: PO Box 3099, Sisters, OR 97759 Phone: 541-549-4045 Fax: 541-549-4051
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 8/31/07 | 2:00pm | @ Cottage Grove Jamboree + |   |   |
| 9/4/07 | 6:30pm | @ Madras White Buffalos | W 3-0 boxscore |   |
| 9/6/07 | 6:00pm | @ Stayton Eagles | W 3-0 boxscore |   |
| 9/8/07 | 9:00am |
vs Cascade Cougars + (Sweet Home Tournament) |
W 2-0 | Round 2  |
| 9/11/07 | 6:00pm | JUNCTION CITY TIGERS * | L 1-3 |   |
| 9/13/07 | 7:00pm | @ Marist Spartans * | W 3-0 boxscore |   |
| 9/18/07 | 6:00pm | @ Pleasant Hill Billies * | W 3-2 |   |
| 9/22/07 | 12:00pm |
LA SALLE FALCONS (Sisters Tournament) |
W 2-1 boxscore |   |
| 9/22/07 | 3:00pm |
HENLEY HORNETS (Sisters Tournament) |
L 1-2 | Bracket Play  |
| 9/25/07 | 6:00pm | @ La Pine Hawks * | W 3-0 |   |
| 9/27/07 | 6:00pm | COTTAGE GROVE LIONS * | W 3-0 boxscore |   |
| 10/2/07 | 6:00pm | ELMIRA FALCONS * | W 3-0 |   |
| 10/4/07 | 6:00pm | @ Junction City Tigers * | W 3-1 boxscore |   |
| 10/6/07 | TBA | @ Seaside Tournament + |   |   |
| 10/6/07 | 10:00am |
vs La Salle Falcons + (Seaside Tournament) |
W 2-0 boxscore |   |
| 10/6/07 | 4:00pm |
vs La Grande Tigers + (Seaside Tournament) |
L 0-2 boxscore | Semi Final  |
| 10/8/07 | 6:00pm | MARIST SPARTANS * | W 3-0 |   |
| 10/10/07 | 6:00pm | PLEASANT HILL BILLIES * | W 3-0 boxscore |   |
| 10/16/07 | 6:00pm | @ Central Panthers | L 2-3 |   |
| 10/18/07 | 6:00pm | LA PINE HAWKS * | W 3-0 |   |
| 10/20/07 | 7:00pm | @ Cottage Grove Lions * | W 3-1 boxscore |   |
| 10/23/07 | 6:00pm | @ Elmira Falcons * | W 3-0 boxscore |   |
| 11/3/07 | 6:00pm |
HIDDEN VALLEY MUSTANGS # (4A State Playoffs 2nd Round) |
W 3-1 boxscore |   |
| 11/9/07 | 8:00am |
vs Estacada Rangers + # (4A State Tournament) |
W 3-2 boxscore |
Quarterfinals  |
| 11/9/07 | 6:30pm |
vs Douglas Trojans + # (4A State Tournament) |
W 3-2 boxscore | Semifinals  |
| 11/10/07 | 8:30pm |
vs La Grande Tigers + # (4A State Tournament) |
W 3-2 boxscore |
Championship  |

Sisters Outlaws