|
Coach: Camille Adana League: 5A PIL
School colors:
Green and Gold
2007-08 Enrollment (9-12): 1490 Athletic Director: Mike Shanahan This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.clevelandwarriors.org/ Team website: http://cleveland-volleyball.net/ Other sites: Please login to view School Location: 3400 SE 26th Av, Portland, OR ==>Map using Google<== Mailing Address: 3400 SE 26th Av, Portland, OR 97202 Phone: 503-916-5120 Fax: 503-916-2692
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 9/6/07 | 6:30pm | @ Madison Senators * | W 3-0 boxscore |   |
| 9/8/07 | 8:00am | @ Southridge Tournament + |   |   |
| 9/11/07 | 6:30pm | JEFFERSON (PDX) DEMOCRATS * | W 3-0 boxscore |   |
| 9/13/07 | 6:30pm | @ Benson Techsters | L 0-3 boxscore |   |
| 9/18/07 | 6:30pm | ROOSEVELT ROUGHRIDERS * | W 3-1 boxscore |   |
| 9/20/07 | 6:30pm | MARSHALL MINUTEMEN * | W 3-1 boxscore |   |
| 9/22/07 | 9:00am |
vs Santiam Christian Eagles + (Dallas Tournament) |
L 0-2 boxscore | Pool  |
| 9/25/07 | 6:30pm | MADISON SENATORS * | W 3-0 boxscore |   |
| 9/27/07 | 6:30pm | @ Jefferson (PDX) Democrats * | W 3-0 boxscore |   |
| 9/29/07 | 11:00am |
vs Douglas Trojans + (Sherwood Tournament) |
L 0-2 boxscore | pool play  |
| 10/2/07 | 6:30pm | @ Lincoln Cardinals | L 0-3 boxscore |   |
| 10/4/07 | 6:30pm | @ Roosevelt Roughriders * | L 1-3 boxscore |   |
| 10/6/07 | 8:00am | @ Parkrose Tournament + |   |   |
| 10/8/07 | 6:30pm | MARSHALL MINUTEMEN * | W 3-0 boxscore |   |
| 10/10/07 | 6:30pm | @ Madison Senators * | W 3-0 boxscore |   |
| 10/16/07 | 6:30pm | JEFFERSON (PDX) DEMOCRATS * | W 3-0 |   |
| 10/23/07 | 6:30pm | ROOSEVELT ROUGHRIDERS * | W 3-0 boxscore |   |
| 10/25/07 | 6:30pm | @ Marshall Minutemen * | W 3-0 boxscore |   |
| 11/3/07 | 12:00pm |
THURSTON COLTS # (5A State Playoffs 2nd Round) |
L 0-3 boxscore |   |

Cleveland Warriors