|
Coach: Mike King (02) League: 6A Mt Hood
School colors:
Scarlet and Grey
2007-08 Enrollment (9-12): 2939 Athletic Director: Stan Woodfill This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://ddhs.ddouglas.k12.or.us/ Team website: none provided Other sites: Please login to view School Location: 1001 SE 135th Av, Portland, OR ==>Map using Google<== Mailing Address: 1001 SE 135th Av, Portland, OR 97233 Phone: 503-261-8300 Fax: 503-261-8399
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 9/6/07 | 6:00pm | GRESHAM GOPHERS * | L 0-3 boxscore |   |
| 9/11/07 | 6:00pm | HOOD RIVER VALLEY EAGLES * | W |   |
| 9/13/07 | 4:00pm | CENTRAL CATHOLIC RAMS * | L 0-3 boxscore |   |
| 9/13/07 | 8:00pm | SANDY PIONEERS * | W 3-0 boxscore |   |
| 9/15/07 | 8:30am | DAVID DOUGLAS TOURNAMENT |   |   |
| 9/20/07 | 6:00pm | @ Reynolds Raiders * | L 1-3 boxscore |   |
| 9/24/07 | 6:00pm | BARLOW BRUINS * | L 1-3 boxscore |   |
| 9/25/07 | 6:00pm | @ Gresham Gophers * | L 0-3 boxscore |   |
| 9/27/07 | 6:00pm | @ Centennial Eagles * | W 3-2 boxscore |   |
| 9/29/07 | TBA | @ Tigard Tournament + |   |   |
| 10/2/07 | 6:00pm | ST MARY'S (PDX) BLUES * | L 0-3 boxscore |   |
| 10/4/07 | 6:00pm | @ Central Catholic Rams * | L 0-3 boxscore |   |
| 10/6/07 | 8:30am | @ McMinnville Tournament + |   |   |
| 10/8/07 | 6:00pm | @ Barlow Bruins * | L 0-3 |   |
| 10/10/07 | 6:00pm | vs Reynolds Raiders + * | L 0-3 boxscore | @ Hood River  |
| 10/10/07 | 8:00pm | @ Hood River Valley Eagles * | W 3-0 boxscore |   |
| 10/16/07 | 6:00pm | @ Sandy Pioneers * | W 3-0 |   |
| 10/23/07 | 6:00pm | @ St Mary's (PDX) Blues * | L 0-3 boxscore |   |
| 10/25/07 | 6:00pm | CENTENNIAL EAGLES * | W 3-0 boxscore |   |

David Douglas Scots