|
Coach: Shanna Davis League: 1A Mountain West - East
School colors:
Forest Green and White
2007-08 Enrollment (9-12): 46 Athletic Director: Sean Brix This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.oakhillschool.net Team website: none provided Other sites: Please login to view School Location: 86397 Eastway Dr, Eugene, OR ==>Map using Google<== Mailing Address: 86397 Eastway Dr, Eugene, OR 97405 Phone: 541-744-0954 Fax: 541-741-6968
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 9/4/07 | 7:30pm | LOWELL RED DEVILS * | L 0-3 boxscore |   |
| 9/6/07 | 5:30pm | LIFEGATE CHRISTIAN LIONS * |   |   |
| 9/11/07 | TBA | @ McKenzie Eagles * | L 1-3 boxscore |
  |
| 9/13/07 | TBA | MOHAWK INDIANS * | L 0-3 boxscore |
  |
| 9/18/07 | TBA | @ Fairview Christian Falcons * | L 0-3 boxscore |   |
| 9/20/07 | 5:30pm | @ Triangle Lake Lakers * | L 0-3 boxscore |   |
| 9/25/07 | 5:30pm | @ Alsea Wolverines * | L 0-3 |   |
| 9/27/07 | TBA | @ Siletz Valley Warriors * | W 3-0 boxscore |   |
| 10/1/07 | 5:30pm | @ Crow Cougars * | L 0-3 boxscore |   |
| 10/3/07 | 5:30pm | @ Eddyville Eagles * | W 3-0 | Eddyville forfeit  |
| 10/4/07 | 5:30pm | MAPLETON SAILORS * | L 0-3 boxscore |   |
| 10/8/07 | 4:00pm | @ Lowell Red Devils * | L 0-3 boxscore |   |
| 10/9/07 | 5:30pm | @ Lifegate Christian Lions * |   |   |
| 10/15/07 | 5:30pm | @ Mohawk Indians * |   |   |
| 10/17/07 | 5:30pm | MCKENZIE EAGLES * | L 0-3 boxscore |   |
| 10/18/07 | 5:30pm | FAIRVIEW CHRISTIAN FALCONS * | W 3-2 boxscore |   |

Oak Hill 