|
Coach: Kristie Janseen League: 6A PIL
School colors:
Maroon and Grey
2007-08 Enrollment (9-12): 1064 Athletic Director: Scott Santangelo This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.franklin.pps.k12.or.us/ Team website: none provided Other sites: Please login to view School Location: 5405 SE Woodward St, Portland, OR ==>Map using Google<== Mailing Address: 5405 SE Woodward St, Portland, OR 97206 Phone: 503-916-5140 Fax: 503-916-2694
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 9/6/07 | 6:30pm | FOREST GROVE VIKINGS | L 1-3 boxscore |   |
| 9/8/07 | 8:30am | @ Grant Tournament + |   |   |
| 9/11/07 | 6:30pm | ALOHA WARRIORS | L 0-3 boxscore |   |
| 9/15/07 | TBA | @ West Albany Tournament + |   |   |
| 9/20/07 | 6:30pm | ROOSEVELT ROUGHRIDERS | L 1-3 boxscore |   |
| 9/22/07 | 8:00am | @ Wilsonville Tournament + |   |   |
| 9/25/07 | 6:30pm | GRANT GENERALS * | L 0-3 boxscore |   |
| 9/27/07 | 6:30pm | @ Marshall Minutemen | W 3-0 |   |
| 9/29/07 | 8:00am | @ Tigard Tournament + |   |   |
| 10/1/07 | 6:30pm | @ Benson Techsters * | L 0-3 boxscore |   |
| 10/4/07 | 6:30pm | @ Wilson Trojans * | L 0-3 boxscore |   |
| 10/8/07 | 6:30pm | LINCOLN CARDINALS * | L 0-3 boxscore |   |
| 10/10/07 | 6:30pm | @ Grant Generals * | L 2-3 boxscore |   |
| 10/13/07 | 10:00am | @ Sandy Tournament + |   |   |
| 10/18/07 | 6:30pm | BENSON TECHSTERS * | L 0-3 |   |
| 10/23/07 | 6:30pm | WILSON TROJANS * | L 0-3 boxscore |   |
| 10/25/07 | 6:30pm | @ Lincoln Cardinals * | L 0-3 boxscore |   |

Franklin Quakers