|
Coach: Brick Street League: 6A PIL
School colors:
Blue and Grey
2007-08 Enrollment (9-12): 1592 Athletic Director: Jaque Sage This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://grant.pps.k12.or.us/ Team website: none provided Other sites: Please login to view School Location: 2245 NE 36th Av, Portland, OR ==>Map using Google<== Mailing Address: 2245 NE 36th Av, Portland, OR 97212 Phone: 503-916-5160 Fax: 503-916-2695
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 9/4/07 | 6:30pm | PARKROSE BRONCOS | W 3-1 boxscore |   |
| 9/6/07 | 7:00pm | @ Jesuit Crusaders | L 0-3 boxscore |   |
| 9/8/07 | 8:30am | GRANT TOURNAMENT |   |   |
| 9/11/07 | 5:00pm | SOUTHRIDGE SKYHAWKS | L 0-3 |   |
| 9/11/07 | 8:00pm | TIGARD TIGERS |   |   |
| 9/12/07 | 6:30pm | @ Newberg Tigers | L 0-3 boxscore |   |
| 9/15/07 | 9:00am |
vs La Salle Falcons + (David Douglas Tournament) |
L 0-2 boxscore |   |
| 9/22/07 | 10:00am |
vs Sunset Apollos + (Lakeridge Tournament) |
L 0-2 boxscore | Pool Play  |
| 9/25/07 | 6:30pm | @ Franklin Quakers * | W 3-0 boxscore |   |
| 9/27/07 | 6:30pm | BENSON TECHSTERS * | L 0-3 boxscore |   |
| 10/2/07 | 6:30pm | WILSON TROJANS * | L 2-3 boxscore |   |
| 10/4/07 | 6:30pm | @ Lincoln Cardinals * | L 0-3 boxscore |   |
| 10/6/07 | TBA | @ McMinnville Tournament + |   |   |
| 10/8/07 | 6:30pm | @ Roosevelt Roughriders | W 3-1 boxscore |   |
| 10/10/07 | 6:30pm | FRANKLIN QUAKERS * | W 3-2 boxscore |   |
| 10/13/07 | 8:00am | @ Glencoe Tournament + |   |   |
| 10/16/07 | 6:30pm | @ Benson Techsters * | L 0-3 |   |
| 10/18/07 | 6:30pm | @ Wilson Trojans * | W 3-1 |   |
| 10/23/07 | 6:30pm | LINCOLN CARDINALS * | L 0-3 boxscore |   |
| 10/29/07 | TBA | vs Wilson Trojans + # | L 2-3 boxscore | tiebreaker  |

Grant Generals