|
Coach: Sherry Kuschel (03) League: 5A Midwestern
School colors:
Blue and White
2007-08 Enrollment (9-12): 1389 Athletic Director: Audrea Shelley This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://shs.sps.lane.edu/ Team website: http://shsmillers.com/ Other sites: Please login to view School Location: 875 N 7th St, Springfield, OR ==>Map using Google<== Mailing Address: 875 N 7th St, Springfield, OR 97477 Phone: 541-744-4700 Fax: 541-744-4875
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 8/30/07 | 10:00am | @ Thurston Jamboree + |   |   |
| 9/4/07 | 6:45pm | COTTAGE GROVE LIONS | L 0-3 |   |
| 9/6/07 | 7:00pm | @ Sheldon Irish | L 0-3 boxscore |   |
| 9/8/07 | 1:00pm |
vs North Bend Bulldogs + (Roseburg Invitational) |
L 0-2 | Pool Play  |
| 9/8/07 | 2:30pm |
vs Crescent Valley Raiders + (Roseburg Invitational) |
L 0-2 boxscore | Consolation Quarterfinal  |
| 9/13/07 | 6:45pm | ROSEBURG INDIANS | L 0-3 |   |
| 9/25/07 | 6:45pm | CHURCHILL LANCERS * | L 2-3 boxscore |   |
| 9/27/07 | 6:45pm | NORTH EUGENE HIGHLANDERS * | L 1-3 boxscore |   |
| 9/29/07 | 9:00am |
vs Jesuit Crusaders + (South Albany State Preview) |
L 0-2 boxscore | Pool #1  |
| 9/29/07 | 10:00am |
vs West Albany Bulldogs + (South Albany State Preview) |
L 0-2 boxscore | Pool #1  |
| 9/29/07 | 12:00pm |
vs Sheldon Irish + (South Albany State Preview) |
  | Pool #1  |
| 9/29/07 | 3:00pm |
vs Crescent Valley Raiders + (South Albany State Preview) |
L 0-2 boxscore | Consolation Qtr  |
| 10/2/07 | 6:45pm | @ Marshfield Pirates * | L 0-3 |   |
| 10/4/07 | 6:45pm | @ Willamette Wolverines * | W 3-0 boxscore |   |
| 10/6/07 | 8:00am | @ McMinnville Tournament + |   |   |
| 10/8/07 | 6:45pm | THURSTON COLTS * | L 1-3 boxscore |   |
| 10/10/07 | 6:45pm | @ Churchill Lancers * | L 2-3 boxscore |   |
| 10/16/07 | 6:45pm | @ North Eugene Highlanders * | L 1-3 boxscore |   |
| 10/18/07 | 6:45pm | MARSHFIELD PIRATES * | L 0-3 |   |
| 10/23/07 | 6:45pm | WILLAMETTE WOLVERINES * | W 3-0 boxscore |   |
| 10/25/07 | 6:45pm | @ Thurston Colts * | L 0-3 |   |

Springfield Millers