|
Coach: Brian Wodke (07) League: 5A Midwestern
School colors:
Maroon, Black and White
2007-08 Enrollment (9-12): 1472 Athletic Director: Barry Bokn This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.bethel.k12.or.us/schools/whs/ Team website: none provided Other sites: Please login to view School Location: 1801 Echo Hollow Rd, Eugene, OR ==>Map using Google<== Mailing Address: 1801 Echo Hollow Rd, Eugene, OR 97402 Phone: 541-689-0731 Fax: 541-689-7119
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 8/30/07 | TBA | @ Thurston Jamboree + |   |   |
| 9/7/07 | TBA | @ Yakima, WA SunDome Festival + |   |   |
| 9/8/07 | TBA | @ Yakima, WA SunDome Festival + |   |   |
| 9/13/07 | 7:00pm | @ North Bend Bulldogs | L 1-3 |   |
| 9/15/07 | 8:30am |
vs Pleasant Hill Billies + (South Eugene Tournament) |
  | Pool Play  |
| 9/15/07 | 10:00am |
vs Crater Comets + (South Eugene Tournament) |
  | Pool Play  |
| 9/25/07 | 6:45pm | NORTH EUGENE HIGHLANDERS * | L 0-3 boxscore |   |
| 9/27/07 | 6:45pm | @ Thurston Colts * | L 0-3 boxscore |   |
| 10/2/07 | 6:45pm | @ Churchill Lancers * | L 0-3 boxscore |   |
| 10/4/07 | 6:45pm | SPRINGFIELD MILLERS * | L 0-3 boxscore |   |
| 10/6/07 | 8:30am | @ McMinnville Tournament + |   |   |
| 10/8/07 | 6:45pm | @ Marshfield Pirates * | L 0-3 boxscore |   |
| 10/10/07 | 6:45pm | @ North Eugene Highlanders * | L 1-3 boxscore |   |
| 10/16/07 | 6:45pm | THURSTON COLTS * | L 0-3 |   |
| 10/18/07 | 6:45pm | CHURCHILL LANCERS * | L 0-3 |   |
| 10/23/07 | 6:45pm | @ Springfield Millers * | L 0-3 boxscore |   |
| 10/25/07 | 6:45pm | MARSHFIELD PIRATES * | L 1-3 |   |

Willamette Wolverines