|
Coach: Darci Wellsandt (04) League: 5A Intermountain
School colors:
Purple and Gold
2007-08 Enrollment (9-12): 1347 Athletic Director: Mike Kay This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.hhs.hermiston.k12.or.us/ Team website: none provided Other sites: Please login to view School Location: 600 S 1st St, Hermiston, OR ==>Map using Google<== Mailing Address: 600 S 1st St, Hermiston, OR 97838 Phone: 541-667-6100 Fax: 541-667-6150
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 9/1/07 | TBA |
vs La Grande Tigers + (Pendleton Invite) |
L 0-2 boxscore |   |
| 9/1/07 | 9:00am |
vs Weston-McEwen Tiger-Scots + (Pendleton Invite) |
L 1-2 boxscore | Pool Play  |
| 9/4/07 | 7:00pm | SOUTHRIDGE (WA) SUNS | L 1-3 boxscore |   |
| 9/8/07 | 9:00am | @ Walla Walla (WA) Blue Devils |   |   |
| 9/11/07 | 6:00pm | @ La Grande Tigers | L 0-3 boxscore |   |
| 9/14/07 | 7:00pm | @ Bend Lava Bears * | L 0-3 boxscore |   |
| 9/15/07 | 12:30pm | @ Madras White Buffalos * | L 2-3 |   |
| 9/15/07 | 4:00pm | @ Crook County Cowgirls * | L 0-3 boxscore |   |
| 9/21/07 | 3:30pm | SUMMIT STORM * | L 0-3 |   |
| 9/22/07 | 12:30pm | MOUNTAIN VIEW COUGARS * | W 3-0 |   |
| 9/25/07 | 6:30pm | @ The Dalles-Wahtonka Eagle Indians * | W 3-1 boxscore |   |
| 9/27/07 | 7:00pm | LA GRANDE TIGERS | L 0-3 boxscore |   |
| 10/2/07 | 7:00pm | PENDLETON BUCKAROOS * | L 0-3 |   |
| 10/5/07 | 6:30pm | MADRAS WHITE BUFFALOS * | L 2-3 |   |
| 10/6/07 | 12:15pm | BEND LAVA BEARS * | L 0-3 |   |
| 10/6/07 | 4:00pm | CROOK COUNTY COWGIRLS * | L 0-3 boxscore | Crook County forfeits 3-0 win  |
| 10/9/07 | 7:00pm | @ Pendleton Buckaroos * | L 0-3 |   |
| 10/13/07 | 9:00am |
vs West Linn Lions + (Clearwater Classic) |
  | White Pool  |
| 10/13/07 | 11:00am |
vs South Medford Panthers + (Clearwater Classic) |
L 0-2 | White Pool   |
| 10/19/07 | 3:30pm | @ Summit Storm * | L 0-3 |   |
| 10/20/07 | 12:30pm | @ Mountain View Cougars * | L 2-3 |   |
| 10/23/07 | 6:30pm | THE DALLES-WAHTONKA EAGLE INDIANS * | W 3-0 |   |

Hermiston Bulldogs