|
Coach:Kelly Doherty (05) League:3A Eastern Oregon
School colors:
Black and Columbia Blue
2007-08 Enrollment (9-12): 276 School website: http://www.rhs.morrow.k12.or.us/ Team website: none provided HighSchoolSports.net website: Please login to view School Location: 210 NE Boardman Av, Boardman, OR ==>Map using Google<== Mailing Address: 210 NE Boardman Av, Boardman, OR 97844 Phone: 541-481-2525 Fax: 541-481-2047
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 8/29/08 | 12:00pm |
vs Weston-McEwen Tiger-Scots + (Umatilla Jamboree) |
L 0-1 boxscore |   |
| 8/29/08 | 1:30pm |
vs Heppner Mustangs + (Umatilla Jamboree) |
L 0-1 boxscore |   |
| 9/4/08 | 3:00pm |
vs Weston-McEwen Tiger-Scots + (McLoughlin Tournament) |
L 0-2 boxscore |   |
| 9/4/08 | 4:00pm |
vs Griswold Grizzlies + (McLoughlin Tournament) |
L 0-2 boxscore |   |
| 9/4/08 | 4:00pm | @ McLoughlin Tournament + |   |   |
| 9/6/08 | 4:00pm |
vs Imbler Panthers + (Riverside Tournament) |
L 0-2 |   |
| 9/11/08 | TBA | vs Ione Cardinals + | W 3-1 | 3 way @ Heppner  |
| 9/11/08 | 5:00pm | @ Heppner Mustangs | L 0-3 boxscore | 3 way - not on Riverside schedule  |
| 9/13/08 | 1:30pm | BURNS HILANDERS * | L 0-3 boxscore |   |
| 9/13/08 | 5:00pm | GRANT UNION PROSPECTORS * | W 3-1 boxscore |   |
| 9/16/08 | 5:30pm | @ Condon - Wheeler Knights |   |   |
| 9/18/08 | 6:00pm | @ Umatilla Vikings * | W 3-0 boxscore |   |
| 9/20/08 | TBA | @ South Wasco Tournament + |   |   |
| 9/20/08 | 9:30am |
vs Griswold Grizzlies + (South Wasco Tournament) |
W 2-0 boxscore |   |
| 9/25/08 | 5:30pm | MCLOUGHLIN PIONEERS | W 3-0 boxscore |
  |
| 9/27/08 | 5:00pm | IONE CARDINALS | W 3-0 |   |
| 10/4/08 | 1:30pm | @ Nyssa Bulldogs * | W 3-0 boxscore |   |
| 10/4/08 | 6:30pm | @ Vale Vikings * | L 1-3 boxscore |   |
| 10/9/08 | 5:30pm | UMATILLA VIKINGS * | W 3-0 |   |
| 10/16/08 | 5:00pm | @ Griswold Grizzlies | L 0-3 boxscore |   |
| 10/18/08 | 1:30pm | @ Burns Hilanders * | L 0-3 boxscore |   |
| 10/18/08 | 6:00pm | @ Grant Union Prospectors * | L 2-3 |   |
| 10/25/08 | 12:00pm | NYSSA BULLDOGS * | W 3-0 |   |
| 10/25/08 | 6:30pm | VALE VIKINGS * | L 0-3 |   |
| 10/28/08 | TBA | vs Grant Union Prospectors + # | W 3-1 | tiebreaker @ Pilot Rock HS  |
| 11/1/08 | 6:00pm |
@ Sheridan Spartans # (3A State Playoffs 1st round) |
L 0-3 boxscore | EOL #3 @ WVL #1  |

Riverside Pirates