|
Coach: Erin McNulty (08) League: 5A PIL
School colors:
Columbia Blue and Red
2007-08 Enrollment (9-12): 809 Athletic Director: Paul Simon This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.pps.k12.or.us/schools-c/profiles/?id=218 Team website: none provided Other sites: Please login to view School Location: 2735 NE 82nd Av, Portland, OR ==>Map using Google<== Mailing Address: 2735 NE 82nd Av, Portland, OR 97220 Phone: 503-916-5220 Fax: 503-916-2702
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 9/4/08 | 6:30pm | @ Jefferson (PDX) Democrats * | W 3-0 boxscore |   |
| 9/6/08 | TBA | MADISON TOURNAMENT |   |   |
| 9/9/08 | 6:30pm | @ Cleveland Warriors * | L 0-3 boxscore |   |
| 9/11/08 | 6:30pm | ROOSEVELT ROUGHRIDERS * | L 0-3 boxscore |   |
| 9/13/08 | 8:00am |
CLACKAMAS CAVALIERS (David Douglas Tournament) |
L 0-2 boxscore |   |
| 9/13/08 | 8:00am | @ David Douglas Tournament + |   |   |
| 9/16/08 | 6:30pm | @ Marshall Minutemen * | W 3-0 |   |
| 9/20/08 | TBA | @ Wilsonville Tournament + |   |   |
| 9/23/08 | 6:30pm | JEFFERSON (PDX) DEMOCRATS * | W 3-0 boxscore |   |
| 9/25/08 | 6:30pm | CLEVELAND WARRIORS * | W 3-2 boxscore |   |
| 9/30/08 | 6:30pm | @ Roosevelt Roughriders * | L 1-3 boxscore |   |
| 10/2/08 | 6:30pm | MARSHALL MINUTEMEN * | W 3-1 boxscore |   |
| 10/6/08 | 6:30pm | GRANT GENERALS | W 3-1 boxscore |   |
| 10/8/08 | 6:30pm | @ Jefferson (PDX) Democrats * |   |   |
| 10/14/08 | 6:30pm | @ Cleveland Warriors * | L 1-3 boxscore |   |
| 10/16/08 | 6:30pm | ROOSEVELT ROUGHRIDERS * | L 0-3 boxscore |   |
| 10/21/08 | 6:30pm | @ Marshall Minutemen * | W |   |

Madison Senators