|
Coach: League: 4A PIL
School colors:
Royal Blue and Orange
2007-08 Enrollment (9-12): 1159 Athletic Director: Bruce Alton This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.bensonhs.pps.k12.or.us/ Team website: none provided Other sites: Please login to view School Location: 546 NE 12th Av, Portland, OR ==>Map using Google<== Mailing Address: 546 NE 12th Av, Portland, OR 97232 Phone: 503-916-5100 Fax: 503-916-2690
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 9/1/05 | 4:00pm | @ Metro Jamboree @ Westview + |   |   |
| 9/8/05 | 6:30pm | CLEVELAND WARRIORS * | W 3-0 |   |
| 9/10/05 | 8:30am | @ Southridge Tourney + |   |   |
| 9/15/05 | 6:30pm | @ Roosevelt Roughriders * | W 3-0 |   |
| 9/17/05 | TBA | @ Aloha Invite + |   |   |
| 9/20/05 | 6:30pm | MARSHALL MINUTEMEN * | W 3-0 |   |
| 9/22/05 | 6:30pm | @ Madison Senators * | W 3-0 |   |
| 9/24/05 | TBA | @ Oregon City Tourney + |   |   |
| 9/27/05 | 6:30pm | GRANT GENERALS * | L 1-3 |   |
| 9/29/05 | 6:30pm | WILSON TROJANS * | W 3-0 |   |
| 10/4/05 | 6:30pm | FRANKLIN QUAKERS * | W 3-1 |   |
| 10/6/05 | 6:30pm | @ Lincoln Cardinals * | L 0-3 |   |
| 10/11/05 | 4:00pm | vs Wilson Trojans + * | W 3-2 | @ Madison HS  |
| 10/11/05 | 8:00pm | vs Roosevelt Roughriders + * | W 3-0 | @ Madison HS  |
| 10/18/05 | 4:00pm | vs Madison Senators + * | W 3-0 | @ Cleveland HS  |
| 10/18/05 | 6:15pm | @ Cleveland Warriors * | W 3-1 |   |
| 10/20/05 | 6:30pm | @ Grant Generals * | L 0-3 |   |
| 10/25/05 | 6:30pm | LINCOLN CARDINALS * | L 0-3 |   |
| 10/27/05 | 4:00pm | vs Franklin Quakers + * | W 3-1 | @ Lincoln HS  |
| 10/27/05 | 6:15pm | vs Marshall Minutemen + * | W 3-0 | @ Lincoln HS  |
| 11/5/05 | 4:00pm |
@ Ashland Grizzlies # (4A State Tourney - 2nd round) |
L 0-3 |
  |

Benson Techsters