In the Illinois Class 7A title game, two teams with different motivations clashed. East St. Louis eyed the future. Geneva found its strength in past experiences. MORE
John Dye
DyeStat has full coverage of the NXN finals and California and Florida state meets.
| 1. Trinity (Euless, Texas) | 13-0 |
| 2. St. Thomas Aquinas (Fort Lauderdale, Fla.) | 12-0 |
| 3. Armwood (Seffner, Fla.) | 12-0 |
| 4. Poly (Long Beach, Calif.) | 12-0 |
| 5. Lake Travis (Austin, Texas) | 13-0 |
| 6. Oscar Smith (Chesapeake, Va.) | 14-0 |
| 7. St. Ignatius (Cleveland) | 14-1 |
| 8. St. Xavier (Louisville, Ky.) | 12-0 |
| 9. Camden County (Kingsland, Ga.) | 13-0 |
| 10. South Panola (Batesville, Miss.) | 14-0 |
| See All |
| 1. Mater Dei (Santa Ana, Calif.) | 0-0 |
| 2. St. Patrick (Elizabeth, N.J.) | 0-0 |
| 3. Oak Hill Academy (Mouth of Wilson, Va.) | 10-0 |
| 4. St. Benedict's (Newark, N.J.) | 0-0 |
| 5. Findlay Prep (Henderson, Nev.) | 4-0 |
| 6. Duncanville (Duncanville, Texas) | 5-1 |
| 7. Wheeler (Marietta, Ga.) | 0-0 |
| 8. Lincoln (Brooklyn, N.Y.) | 0-0 |
| 9. Fairfax (Los Angeles) | 0-0 |
| 10. Arlington Country Day (Jacksonville, Fla.) | 0-0 |
| See All |
| 1. St. Mary's (Stockton, Calif.) | 0-0 |
| 2. St. Michael Academy (New York City) | 0-0 |
| 3. Sacred Heart Cathedral (San Francisco) | 0-0 |
| 4. Poly (Long Beach, Calif.) | 0-0 |
| 5. Regis Jesuit (Aurora, Colo.) | 0-0 |
| 6. Westlake (Atlanta) | 1-0 |
| 7. Christ The King (Middle Village, N.Y.) | 0-0 |
| 8. Ben Davis (Indianapolis) | 2-0 |
| 9. Mount Notre Dame (Cincinnati) | 0-0 |
| 10. Cardinal O'Hara (Springfield, Pa.) | 0-0 |
| See All |
| 1. Brentwood (Brentwood, N.Y.) | 24-0-0 |
| 2. St. Anthony's (Melville, N.Y.) | 22-0-1 |
| 3. Myers Park (Charlotte, N.C.) | 25-0-0 |
| 4. New Trier (Winnetka, Ill.) | 21-1-1 |
| 5. Downingtown West (Downingtown, Pa.) | 26-1-0 |
| 6. Rancocas Valley (Mount Holly, N.J.) | 23-1-0 |
| 7. St. Benedict's (Newark, N.J.) | 20-1-0 |
| 8. Reitz Memorial(Evansville, Ind.) | 23-0-2 |
| 9. Pingry School (Martinsville, N.J.) | 19-0-1 |
| 10. St. Xavier (Louisville, Ky.) | 22-1-0 |
| See All |
| 1. Pennington Prep (Pennington, N.J.) | 18-0-0 |
| 2. St. Ursula(Cincinnati) | 20-0-3 |
| 3. Lenape (Medford, N.J.) | 25-0-0 |
| 4. Lincoln (Portland, Ore.) | 17-0-0 |
| 5. John Jay (Hopewell Junction, N.Y.) | 23-0-1 |
| 6. Alta (Sandy, Utah) | 19-1-0 |
| 7. Immaculate Heart Academy (Washington Township, N.J.) | 22-1-0 |
| 8. Strongsville (Strongsville, Ohio) | 21-2-1 |
| 9. Archbishop Spalding (Severn, Md.) | 19-1-3 |
| 10. McDonogh School (Owings Mills, Md.) | 20-1-1 |
| See All |
| 1. Archbishop Mitty (San Jose, Calif.) | 38-1 |
| 2. La Costa Canyon (Carlsbad, Calif.) | 33-1 |
| 3. Mercy (Louisville, Ky.) | 37-1 |
| 4. Amarillo (Amarillo, Texas) | 51-3 |
| 5. St. James (Lenexa, Kan.) | 45-1 |
| 6. St. Charles East (St. Charles, Ill.) | 38-4 |
| 7. Santa Margarita (Santa Margarita, Calif.) | 25-7 |
| 8. Westlake(Austin, Texas) | 42-8 |
| 9. Benet (Lisle, Ill.) | 40-2 |
| 10. Cathedral (Indianapolis, Ind.) | 36-2 |
| See All |
Sport:
Adam Hall plays offense, defense and special teams for Palo Verde High, and he wouldn't have it any other way.
Press Association via AP ImagesNeed gift ideas? Check out the hottest gear, kicks and videogames for the holidays.
NEXT GAME: Bishop McGuinness (Okla.) vs. No. 25 Putnam City (Okla.) /Thursday, Dec. 11 at 7:30 p.m. ET on ESPNU
5 Wide Receivers to Watch in 2009
Enter for a chance to win a VIP sports experience!